Ratings Review: THE $100,000 PYRAMID (Season Three)
Live+Same Day Ratings
(Sundays at 9 p.m., on ABC)
(Sundays at 9 p.m., on ABC)
Date | P2* | A18-34 | A18-49 | A25-54 |
06/10/18 | 5.76 | 0.8 | 1.2 | 1.5 |
06/17/18 | 5.09 | 0.5 | 1.0 | 1.3 |
06/24/18 | 5.52 | 0.6 | 0.9 | 1.3 |
07/01/18(R) | 3.69 | 0.4 | 0.7 | 1.0 |
07/08/18 | 5.06 | 0.5 | 0.9 | 1.3 |
07/15/18 | 5.17 | 0.4 | 0.9 | 1.2 |
07/22/18 | 5.09 | 0.5 | 0.9 | 1.2 |
07/29/18 | 4.45 | 0.5 | 0.8 | 1.1 |
08/05/18 | 4.85 | 0.4 | 0.8 | 1.2 |
08/12/18 | 4.61 | 0.4 | 0.8 | 1.1 |
08/19/18 | 4.54 | 0.4 | 0.8 | 1.1 |
08/26/18 | 5.16 | 0.5 | 0.9 | 1.2 |
09/02/18 | preempted | |||
09/09/18 | preempted | |||
09/16/18 | 4.39 | 0.4 | 0.7 | 1.0 |
09/23/18 | 4.07 | 0.3 | 0.6 | 0.9 |
09/23/18 | 3.32 | 0.2 | 0.5 | 0.7 |
AVG | 4.72 | 0.5 | 0.8 | 1.1 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
06/10/18 | 6.25 | 1.3 | 6.40 | 1.4 |
06/17/18 | 5.49 | 1.0 | 5.60 | 1.1 |
06/24/18 | 5.91 | 1.0 | 6.05 | 1.1 |
07/01/18(R) | ||||
07/08/18 | 5.40 | 1.0 | 5.52 | 1.0 |
07/15/18 | 5.50 | 0.9 | 5.62 | 0.9 |
07/22/18 | 5.41 | 0.9 | 5.50 | 1.0 |
07/29/18 | 4.77 | 0.8 | 4.88 | 0.8 |
08/05/18 | 5.22 | 0.9 | 5.31 | 0.9 |
08/12/18 | 5.01 | 0.8 | 5.11 | 0.9 |
08/19/18 | 4.94 | 0.9 | 5.01 | 0.9 |
08/26/18 | 5.53 | 0.9 | 5.60 | 1.0 |
09/16/18 | 4.74 | 0.7 | 4.87 | 0.8 |
09/23/18 | 3.64 | 0.6 | 3.76 | 0.6 |
09/23/18 | 4.32 | 0.7 | 4.41 | 0.7 |
AVG | 5.15 | 0.9 | 5.26 | 0.9 |
No comments