2018 Commercial Cost Survey
Ad Age has released its 2018 Commercial Cost Survey, showing the per average price for advertisers on a 30 second spot for each regular broadcast TV series. Returning shows also include their 2017 cost and the percentage of change between the two seasons.
Once again, NFL football tops the chart, with the FOX Sunday games getting the most money, just under $690,000 per spot. The network will also get $433k per spot, for its new Thursday night package.
Top dramas are led by THIS IS US, up 10% from last year and the only regular series over $300,000. EMPIRE gets about half of what THIS IS US commands, while GREY'S ANATOMY can still generate $200,000 per spot.
THE BIG BANG THEORY is the top sitcom, with $286,000 per commercial, followed by YOUNG SHELDON, $70,000 behind. With ROSEANNE out, THE CONNERS will demand over $200k for each of its spots.
MANIFEST delivers on its top price for a new series, ranking 13th overall, the NBC drama will get $167,00 per commercial spot.
Once again, NFL football tops the chart, with the FOX Sunday games getting the most money, just under $690,000 per spot. The network will also get $433k per spot, for its new Thursday night package.
Top dramas are led by THIS IS US, up 10% from last year and the only regular series over $300,000. EMPIRE gets about half of what THIS IS US commands, while GREY'S ANATOMY can still generate $200,000 per spot.
THE BIG BANG THEORY is the top sitcom, with $286,000 per commercial, followed by YOUNG SHELDON, $70,000 behind. With ROSEANNE out, THE CONNERS will demand over $200k for each of its spots.
MANIFEST delivers on its top price for a new series, ranking 13th overall, the NBC drama will get $167,00 per commercial spot.
Rank | Network | Show | 2018 Price* | 2017 Price* | % Change |
1 | FOX | NFL Game | $687,921 | ||
2 | NBC | Sunday Night Football | $665,677 | $699,602 | -5% |
3 | FOX | Thursday Night Football | $434,078 | ||
4 | NBC | This Is Us | $433,866 | $394,428 | 10% |
5 | CBS | The Big Bang Theory | $285,934 | $285,908 | 0% |
6 | FOX | Empire | $216,171 | $305,369 | -29% |
7 | CBS | Young Sheldon | $213,536 | $180,393 | 18% |
8 | NBC | The Voice (Monday) | $212,618 | $259,180 | -18% |
9 | ABC | Grey's Anatomy | $204,792 | $213,576 | -4% |
10 | ABC | The Conners | $201,065 | ||
11 | NBC | The Voice (Tuesday) | $193,140 | $229,956 | -16% |
12 | FOX | 911 | $173,854 | $129,110 | 35% |
13 | NBC | Manifest | $167,311 | ||
14 | ABC | Modern Family | $164,767 | $239,782 | -31% |
15 | FOX | The Simpsons | $162,725 | $140,699 | 16% |
16 | NBC | Chicago Med | $161,561 | $134,463 | 20% |
17 | NBC | Will & Grace | $161,373 | $211,856 | -24% |
18 | ABC | The Good Doctor | $155,916 | $125,678 | 24% |
19 | ABC | American Idol | $154,096 | $191,999 | -20% |
20 | ABC | The Bachelorette | $153,096 | ||
21 | NBC | Chicago Fire | $147,689 | $138,698 | 6% |
22 | ABC | A Million Little Things | $142,635 | ||
23 | ABC | The Bachelor | $139,797 | $139,629 | 0% |
24 | CBS | Survivor | $137,547 | $141,880 | -3% |
25 | CBS | NCIS | $135,960 | $139,792 | -3% |
26 | ABC | The Goldbergs | $135,124 | $160,193 | -16% |
27 | FOX | Star | $133,620 | $150,262 | -11% |
28 | NBC | Chicago P.D. | $130,206 | $139,869 | -7% |
29 | NBC | New Amsterdam | $129,736 | ||
30 | ABC | How to Get Away With Murder | $126,951 | $164,984 | -23% |
31 | CBS | Mom | $126,395 | $122,318 | 3% |
32 | NBC | The Good Place | $125,498 | $115,667 | 9% |
33 | ABC | American Housewife | $122,193 | $129,083 | -5% |
34 | CBS | Murphy Brown | $120,734 | ||
35 | ABC | Single Parents | $120,666 | ||
36 | ABC | Station 19 | $120,301 | ||
37 | FOX | Family Guy | $120,103 | $139,295 | -14% |
38 | CBS | The Amazing Race | $117,871 | ||
39 | ABC | Black-ish | $117,766 | $134,639 | -13% |
40 | ABC | The Kids Are Alright | $115,656 | ||
41 | FOX | REL | $114,573 | ||
42 | ABC | Dancing with the Stars | $113,977 | $139,448 | -18% |
43 | FOX | The Gifted | $111,898 | $133,724 | -16% |
44 | CBS | FBI | $109,836 | ||
45 | NBC | The Village | $108,892 | ||
46 | FOX | The Resident | $108,593 | ||
47 | FOX | Cosmos: Possible Worlds | $107,592 | ||
48 | NBC | Superstore | $106,487 | $112,811 | -6% |
49 | CBS | 60 Minutes | $105,743 | $124,250 | -15% |
50 | CBS | S.W.A.T. | $105,103 | $121,586 | -14% |
51 | CBS | Criminal Minds | $105,041 | $115,505 | -9% |
52 | NBC | Law & Order: SVU | $105,030 | ||
53 | ABC | Splitting Up Together | $104,563 | $115,857 | -10% |
54 | CBS | Seal Team | $104,267 | $134,251 | -22% |
55 | CBS | Bull | $102,620 | $128,768 | -20% |
56 | ABC | Dancing With the Stars Juniors | $102,145 | ||
57 | CBS | NCIS: Los Angeles | $101,449 | $116,268 | -13% |
58 | CBS | NCIS: New Orleans | $100,609 | $98,421 | 2% |
59 | NBC | I Feel Bad | $99,902 | ||
60 | NBC | Good Girls | $99,669 | ||
61 | FOX | The Passage | $99,627 | ||
62 | CBS | Magnum P.I. | $99,430 | ||
63 | FOX | Bob's Burger | $99,184 | $75,333 | 32% |
64 | FOX | Lethal Weapon | $98,932 | $132,331 | -25% |
65 | NBC | The Enemy Within | $98,410 | ||
66 | CBS | Happy Together | $98,261 | ||
67 | ABC | Saturday Night Football | $92,936 | $97,004 | -4% |
68 | CBS | Celebrity Big Brother | $92,409 | ||
69 | NBC | Brooklyn Nine-Nine | $91,029 | ||
70 | ABC | Schooled | $89,835 | ||
71 | ABC | Whiskey Cavalier | $89,664 | ||
72 | CBS | Hawaii Five-0 | $87,701 | $87,302 | 0% |
73 | ABC | The Rookie | $87,580 | ||
74 | NBC | The Blacklist | $87,287 | $114,957 | -24% |
75 | CBS | God Friended Me | $86,113 | ||
76 | FOX | Last Man Standing | $85,574 | ||
77 | CBS | Blue Bloods | $85,069 | $83,319 | 2% |
78 | CBS | The Neighborhood | $84,417 | ||
79 | ABC | Grand Hotel | $81,411 | ||
80 | NBC | A.P. Bio | $80,289 | ||
81 | ABC | Shark Tank | $80,245 | $100,559 | -20% |
82 | FOX | Hell's Kitchen | $79,082 | $94,507 | -16% |
83 | ABC | Fresh Off The Boat | $78,862 | $119,589 | -34% |
84 | ABC | The Fix | $74,834 | ||
85 | ABC | Marvel's Agent of S.H.I.E.L.D. | $74,422 | $94,921 | -22% |
86 | NBC | Abby's | $72,988 | ||
87 | ABC | Speechless | $69,418 | $139,556 | -50% |
88 | ABC | Child Support | $69,324 | ||
89 | FOX | Proven Innocent | $68,438 | ||
90 | NBC | Blindspot | $67,477 | $90,846 | -26% |
91 | FOX | Fox Sports Saturday | $67,277 | $82,599 | -19% |
92 | CBS | MacGyver | $67,190 | $76,143 | -12% |
93 | CBS | Madam Secretary | $65,500 | $82,653 | -21% |
94 | NBC | Midnight Texas | $64,088 | ||
95 | FOX | The Cool Kids | $60,757 | ||
96 | ABC | America's Funniest Home Videos | $56,270 | $57,874 | -3% |
97 | NBC | Saturday Night Live Encores | $54,505 | $32,919 | 66% |
98 | NBC | Dateline NBC | $49,378 | $52,871 | -7% |
99 | CBS | 48 Hours | $48,060 | $36,383 | 32% |
100 | CW | The Flash | $45,965 | $62,425 | -26% |
101 | ABC | 20/20 | $44,410 | $63,400 | -30% |
102 | NBC | Dateline Mystery | $36,532 | $41,742 | -12% |
103 | CW | Black Lightning | $34,802 | ||
104 | CW | Supergirl | $31,541 | $50,511 | -37% |
105 | CW | All American | $30,846 | ||
106 | CW | Riverdale | $29,662 | $32,831 | -10 |
107 | CBS | Crimetime Saturday | $29,640 | ||
108 | CW | Supernatural | $29,409 | $34,430 | -15 |
109 | CBS | Crimetime Saturday | $29,141 | ||
110 | CW | DC's Legends of Tomorrow | $28,803 | $37,525 | -23% |
111 | CW | Legacies | $27,154 | ||
112 | CW | Arrow | $25,637 | $37,453 | -32% |
113 | CW | Charmed | $24,732 | ||
114 | CW | Dynasty | $17,859 | $38,251 | -53% |
115 | CW | Crazy Ex-Girlfriend | $15,938 | $14,371 | 11% |
No comments