Header Ads

Final Broadcast Ratings: September 17, 2018

Even with posting all-time low ratings, The 70th Emmy Awards on NBC dominated the night in the ratings.


Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 2.40 million 0.2 0.4 0.6
CBS 3.40 million 0.3 0.6 0.8
CW 0.90 million 0.1 0.2 0.3
FOX 2.50 million 0.4 0.6 0.8
NBC 10.20 million 1.7 2.4 3.1
UNI 1.40 million -- 0.4 --
TEL 1.50 million -- 0.6 --

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Castaways 2.59 0.2 0.5 0.7
9:00 ABC Castaways 2.11 0.2 0.4 0.6
10:00 ABC The Good Doctor [R] 2.40 0.2 0.3 0.5
8:00 CBS Young Sheldon [R] 5.16 0.5 0.9 1.3
8:30 CBS Mom [R] 4.06 0.4 0.7 1.1
9:00 CBS Salvation (SF) 2.61 0.2 0.4 0.6
10:00 CBS Elementary (SF) 3.10 0.2 0.5 0.7
8:00 CW Supergirl [R] 0.76 0.1 0.2 0.3
9:00 CW Arrow [R] 0.62 0.1 0.2 0.3
8:00 FOX Inside the Manson Cult 2.49 0.4 0.6 0.8
8:00 NBC 70th Emmy Awards 10.21 1.7 2.4 3.1
* - viewers in millions

No comments

Powered by Blogger.