Final Broadcast Ratings: August 6, 2018
NBC takes second with its combo of AMERICAN NINJA WARRIOR and DATELINE. FOX passes CBS for third on the season finale of SO YOU THINK YOU CAN DANCE.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 6.70 million | 1.6 | 1.8 | 2.1 |
CBS | 3.20 million | 0.2 | 0.4 | 0.7 |
CW | 1.10 million | 0.1 | 0.3 | 0.4 |
FOX | 2.50 million | 0.3 | 0.6 | 0.8 |
NBC | 4.70 million | 0.4 | 0.9 | 1.3 |
UNI | 1.20 million | -- | 0.3 | -- |
TEL | 1.40 million | -- | 0.6 | -- |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Bachelorette | 6.71 | 1.6 | 1.8 | 2.1 |
8:00 | CBS | Mom [R] | 4.10 | 0.3 | 0.6 | 0.9 |
8:30 | CBS | Life in Pieces [R] | 3.28 | 0.2 | 0.5 | 0.8 |
9:00 | CBS | Salvation | 2.44 | 0.1 | 0.3 | 0.5 |
10:00 | CBS | Elementary | 3.38 | 0.2 | 0.3 | 0.6 |
8:00 | CW | Penn & Teller: Fool Us | 1.31 | 0.1 | 0.3 | 0.4 |
9:00 | CW | Whose Line is it Anyway? | 0.87 | 0.1 | 0.2 | 0.3 |
9:30 | CW | Whose Line [R] | 0.83 | 0.2 | 0.2 | 0.3 |
8:00 | FOX | So You Think You Can Dance | 2.49 | 0.3 | 0.6 | 0.8 |
8:00 | NBC | American Ninja Warrior | 5.02 | 0.5 | 1.0 | 1.4 |
10:00 | NBC | Dateline | 4.04 | 0.3 | 0.7 | 1.1 |
* - viewers in millions
No comments