Top 100 Primetime Cable: July 16 - 22, 2018

Top 100 Cable Programs:
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Mon | Home Run Derby | ESPN | 8:00 PM | 5,567 | 1.8 |
2 | Mon | Hannity | FOXN | 9:00 PM | 3,963 | 0.4 |
3 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 3,538 | 0.4 |
4 | Mon | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,219 | 0.3 |
5 | Thu | Hannity | FOXN | 9:00 PM | 3,169 | 0.3 |
6 | Sun | Shaq Does Shark Week | DISC | 9:00 PM | 3,163 | 1.2 |
7 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 3,141 | 0.4 |
8 | Wed | Hannity | FOXN | 9:00 PM | 3,136 | 0.3 |
9 | Mon | WWE Raw | USA | 8:00 PM | 3,118 | 1.0 |
10 | Tue | Hannity | FOXN | 9:00 PM | 3,060 | 0.3 |
11 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 3,019 | 0.4 |
12 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 3,015 | 0.3 |
13 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,984 | 0.3 |
14 | Mon | WWE Raw | USA | 9:00 PM | 2,859 | 1.0 |
15 | Tue | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,848 | 0.3 |
16 | Mon | Ingraham Angle, The | FOXN | 10:00 PM | 2,829 | 0.3 |
17 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,689 | 0.3 |
18 | Wed | Ingraham Angle, The | FOXN | 10:00 PM | 2,647 | 0.2 |
19 | Wed | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,643 | 0.3 |
20 | Mon | WWE Raw | USA | 10:00 PM | 2,622 | 0.9 |
21 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,580 | 0.3 |
22 | Thu | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,560 | 0.3 |
23 | Mon | MLB: Celebrity Softball | ESPN | 10:32 PM | 2,542 | 1.0 |
24 | Sat | Justice W/ Judge Jeanine | FOXN | 9:00 PM | 2,532 | 0.2 |
25 | Tue | Ingraham Angle, The | FOXN | 10:00 PM | 2,497 | 0.2 |
26 | Fri | Hannity Special | FOXN | 9:00 PM | 2,490 | 0.2 |
27 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,462 | 0.2 |
28 | Sun | Ronda Rousey Uncaged | DISC | 10:00 PM | 2,449 | 1.0 |
29 | Thu | Ingraham Angle, The | FOXN | 10:00 PM | 2,416 | 0.2 |
30 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,342 | 0.3 |
31 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,333 | 0.3 |
32 | Tue | WWE Smackdown | USA | 8:00 PM | 2,293 | 0.7 |
33 | Sun | Bear Vs Shark | DISC | 8:00 PM | 2,253 | 0.9 |
34 | Fri | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,250 | 0.2 |
35 | Thu | Mountain Men | HIST | 9:00 PM | 2,232 | 0.3 |
36 | Tue | Haves And The Have Nots | OWN | 9:00 PM | 2,207 | 0.5 |
37 | Sun | 90 Day Fiance | TLC | 8:00 PM | 2,086 | 0.6 |
38 | Sat | Live Pd: 132 Live Pd | A&E | 9:00 PM | 2,064 | 0.7 |
39 | Mon | Love & Hip Hop Atlanta | VH1 | 8:00 PM | 2,048 | 1.0 |
40 | Fri | Live Pd: 131 Live Pd | A&E | 9:00 PM | 1,992 | 0.7 |
41 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,983 | 0.2 |
42 | Wed | Yellowstone | PAR | 10:00 PM | 1,891 | 0.3 |
43 | Mon | Cuomo Prime Time | CNN | 9:00 PM | 1,848 | 0.4 |
44 | Mon | Street Outlaws | DISC | 9:00 PM | 1,837 | 0.7 |
45 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,826 | 0.2 |
46 | Wed | Dr. Pimple Popper | TLC | 10:04 PM | 1,825 | 0.5 |
47 | Fri | Last Word W. Lo Spec | MSNBC | 10:00 PM | 1,772 | 0.2 |
48 | Sat | Greg Gutfeld Show, The | FOXN | 10:00 PM | 1,764 | 0.2 |
49 | Sun | Beachfront Bargain Hunt | HGTV | 8:30 PM | 1,760 | 0.3 |
50 | Fri | Ingraham Angle Special | FOXN | 10:00 PM | 1,731 | 0.1 |
51 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,719 | 0.3 |
52 | Mon | AC 360 | CNN | 8:00 PM | 1,711 | 0.4 |
53 | Sun | Caribbean Life | HGTV | 9:00 PM | 1,708 | 0.3 |
54 | Sat | Watters World | FOXN | 8:00 PM | 1,701 | 0.2 |
55 | Mon | CNN Tonight | CNN | 10:00 PM | 1,696 | 0.4 |
56 | Thu | MLB: STL v CHC | ESPN | 7:00 PM | 1,695 | 0.4 |
57 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,693 | 0.2 |
58 | Fri | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,688 | 0.2 |
59 | Mon | Basketball Wives | VH1 | 9:01 PM | 1,666 | 0.8 |
60 | Thu | Alone | HIST | 10:03 PM | 1,657 | 0.3 |
61 | Tue | Deadliest Catch | DISC | 9:00 PM | 1,649 | 0.4 |
62 | Sun | Beachfront Bargain Hunt | HGTV | 8:00 PM | 1,630 | 0.3 |
63 | Thu | Flip or Flop | HGTV | 9:00 PM | 1,619 | 0.4 |
64 | Wed | House Hunters Intl | HGTV | 10:30 PM | 1,594 | 0.3 |
65 | Wed | Prop Bros Buy And Sell | HGTV | 9:00 PM | 1,588 | 0.3 |
66 | Mon | American Pickers | HIST | 9:00 PM | 1,588 | 0.2 |
67 | Wed | House Hunters | HGTV | 10:00 PM | 1,583 | 0.3 |
68 | Mon | House Hunters Intl | HGTV | 10:30 PM | 1,582 | 0.3 |
69 | Mon | House Hunters | HGTV | 10:00 PM | 1,559 | 0.3 |
70 | Sun | 90 Day Fiance: What Now | TLC | 10:05 PM | 1,549 | 0.5 |
71 | Tue | Chrisley Knows Best | USA | 10:00 PM | 1,537 | 0.5 |
72 | Mon | Love It or List It | HGTV | 9:00 PM | 1,525 | 0.3 |
73 | Sun | American Monster | ID | 9:00 PM | 1,517 | 0.4 |
74 | Thu | House Hunters Intl | HGTV | 10:30 PM | 1,486 | 0.3 |
75 | Sun | Mexico Life | HGTV | 10:00 PM | 1,479 | 0.3 |
76 | Thu | Southern Charm | BRVO | 9:00 PM | 1,477 | 0.6 |
77 | Thu | House Hunters | HGTV | 10:00 PM | 1,473 | 0.3 |
78 | Sun | Life, Liberty And Levin | FOXN | 10:00 PM | 1,471 | 0.1 |
79 | Sun | Mexico Life | HGTV | 10:30 PM | 1,468 | 0.3 |
80 | Tue | Cuomo Prime Time | CNN | 9:00 PM | 1,422 | 0.3 |
81 | Mon | The Real Housewives/ Oc | BRVO | 9:00 PM | 1,412 | 0.5 |
82 | Tue | House Hunters Intl | HGTV | 10:30 PM | 1,394 | 0.3 |
83 | Sat | Christmas-1St Look Prview | HALL | 10:00 PM | 1,382 | 0.2 |
84 | Sun | Food Network Star | FOOD | 9:00 PM | 1,373 | 0.4 |
85 | Sun | On The Case With Pz | ID | 10:00 PM | 1,373 | 0.3 |
86 | Sun | Power | STARZ | 8:01 PM | 1,357 | 0.6 |
87 | Wed | The Real Housewives/ Nyc | BRVO | 9:00 PM | 1,356 | 0.5 |
88 | Tue | AC 360 | CNN | 8:00 PM | 1,355 | 0.3 |
89 | Tue | Animal Kingdom | TNT | 9:00 PM | 1,345 | 0.4 |
90 | Tue | House Hunters | HGTV | 10:00 PM | 1,340 | 0.2 |
91 | Tue | Below Deck Mediterranean | BRVO | 9:00 PM | 1,308 | 0.5 |
92 | Sun | Claws | TNT | 9:00 PM | 1,297 | 0.5 |
93 | Thu | Live Pd Presents: Pd Cam | A&E | 10:01 PM | 1,285 | 0.4 |
94 | Tue | Outdaughtered | TLC | 9:00 PM | 1,285 | 0.3 |
95 | Fri | House Hunters | HGTV | 10:00 PM | 1,277 | 0.2 |
96 | Tue | CNN Tonight | CNN | 10:00 PM | 1,269 | 0.3 |
97 | Wed | Suits | USA | 9:00 PM | 1,265 | 0.3 |
98 | Tue | Counting Cars | HIST | 10:03 PM | 1,234 | 0.4 |
99 | Thu | Live Pd Presents: Pd Cam | A&E | 10:32 PM | 1,229 | 0.4 |
100 | Sun | Objectified: Steven Tyler | FOXN | 8:00 PM | 1,224 | 0.1 |
* - Viewership (,000)
Primetime Cable Network Averages:
|
|
|
No comments