Preliminary Ratings: Monday 07/23/2018
ABC dominates the Monday night ratings, averaging five million viewers and a 1.2 rating in Adults 18-49.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.00 million | 1.0 | 1.2 | 1.4 |
CBS | 3.30 million | 0.2 | 0.4 | 0.7 |
CW | 1.30 million | 0.2 | 0.3 | 0.5 |
FOX | 2.20 million | 0.3 | 0.5 | 0.7 |
NBC | 4.90 million | 0.5 | 1.0 | 1.3 |
UNI | 1.30 million | -- | 0.4 | -- |
TEL | 1.40 million | -- | 0.6 | -- |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Bachelorette | 5.90 | 1.3 | 1.5 | 1.7 |
10:20 | ABC | The Proposal | 3.10 | 0.5 | 0.7 | 0.8 |
8:00 | CBS | Mom [R] | 3.90 | 0.2 | 0.5 | 0.9 |
8:30 | CBS | Life in Pieces [R] | 3.10 | 0.2 | 0.4 | 0.7 |
9:00 | CBS | Salvation | 2.60 | 0.2 | 0.3 | 0.5 |
10:00 | CBS | Elementary | 3.50 | 0.2 | 0.4 | 0.7 |
8:00 | CW | Penn & Teller: Fool Us | 1.50 | 0.2 | 0.3 | 0.5 |
9:00 | CW | Whose Line is it Anyway? | 1.30 | 0.2 | 0.3 | 0.4 |
9:30 | CW | Whose Line [R] | 1.10 | 0.2 | 0.3 | 0.4 |
8:00 | FOX | So You Think You Can Dance | 2.60 | 0.3 | 0.6 | 0.8 |
9:20 | FOX | 911 [R] | 1.80 | 0.2 | 0.3 | 0.5 |
8:00 | NBC | American Ninja Warrior | 5.10 | 0.6 | 1.1 | 1.4 |
10:20 | NBC | Dateline | 4.50 | 0.4 | 0.8 | 1.2 |
* - viewers in millions
No comments