Final Broadcast Ratings: June 29, 2018
NBC and CBS split leadership, with CBS grabbing the most viewers and the younger A18-34 demographic, while NBC tops the night in the A18-49 and A25-54 age groups.
Final L+SD Network Averages:
| Total viewers | A18-34 | A18-49 | A25-54 | |
| ABC | 3.00 million | 0.2 | 0.5 | 0.7 |
| CBS | 4.50 million | 0.3 | 0.5 | 0.7 |
| CW | 0.90 million | 0.1 | 0.2 | 0.3 |
| FOX | 0.90 million | 0.2 | 0.3 | 0.4 |
| NBC | 3.10 million | 0.2 | 0.6 | 0.8 |
| Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
| 8:00 | ABC | Quantico | 2.71 | 0.2 | 0.4 | 0.5 |
| 9:00 | ABC | What Would You Do | 2.72 | 0.2 | 0.5 | 0.7 |
| 10:00 | ABC | 20/20 | 3.57 | 0.3 | 0.6 | 0.9 |
| 8:00 | CBS | Undercover Boss | 3.60 | 0.3 | 0.5 | 0.8 |
| 9:00 | CBS | Hawaii Five-O [R] | 4.39 | 0.3 | 0.5 | 0.7 |
| 10:00 | CBS | Blue Bloods [R] | 5.39 | 0.2 | 0.4 | 0.7 |
| 8:00 | CW | Masters of Illusion (SP) | 0.94 | 0.1 | 0.2 | 0.2 |
| 8:30 | CW | Masters of Illusion [R] | 0.95 | 0.1 | 0.2 | 0.2 |
| 9:00 | CW | Penn & Teller: Fool Us [R] | 0.94 | 0.1 | 0.2 | 0.3 |
| 8:00 | FOX | BIG3 Basketball | 0.92 | 0.2 | 0.3 | 0.4 |
| 8:00 | NBC | American Ninja Warrior [R] | 2.78 | 0.2 | 0.5 | 0.7 |
| 10:00 | NBC | Dateline | 3.86 | 0.3 | 0.7 | 1.0 |
* - viewers in millions

No comments