Weekly CW Ratings: June 4 - 8, 2018
It was another tough week for The CW, with only the Monday shows grabbing more than one million viewers. THE 100, airing in Tuesday, pulls in demographic numbers to compete with Monday's shows, but only draws 920,000 viewers.
On the low end, five programs posts A18-34 ratings of a 0.1 rating and three of those programs do the same in the A18-49.
For the week, The CW averaged 860,000 viewers, a 0.2 rating in both the A18-34 and A18-49 demographics and a 0.3 rating in the A25-54 demographic.
On the low end, five programs posts A18-34 ratings of a 0.1 rating and three of those programs do the same in the A18-49.
For the week, The CW averaged 860,000 viewers, a 0.2 rating in both the A18-34 and A18-49 demographics and a 0.3 rating in the A25-54 demographic.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Supergirl | 1.83 | 0.3 | 0.5 | 0.7 |
Mon | 9:00 | CW | Whose Line is it Anyway? (SP) | 1.11 | 0.2 | 0.3 | 0.4 |
Mon | 9:30 | CW | Whose Line is it Anyway? | 1.25 | 0.3 | 0.4 | 0.5 |
Tue | 8:00 | CW | The Flash [R] | 0.75 | 0.2 | 0.2 | 0.3 |
Tue | 9:00 | CW | The 100 | 0.92 | 0.3 | 0.3 | 0.4 |
Wed | 8:00 | CW | Supergirl [R] | 0.74 | 0.1 | 0.2 | 0.3 |
Wed | 9:00 | CW | The Originals | 0.77 | 0.2 | 0.2 | 0.3 |
Thu | 8:00 | CW | Supernatural [R] | 0.80 | 0.1 | 0.2 | 0.3 |
Thu | 9:00 | CW | Black Lightning [R] | 0.66 | 0.1 | 0.1 | 0.2 |
Fri | 8:00 | CW | My Last Days | 0.58 | 0.1 | 0.1 | 0.2 |
Fri | 9:00 | CW | Life Sentence | 0.38 | 0.1 | 0.1 | 0.1 |
* - viewers in millions
No comments