Weekly CW Ratings: June 11 - 15, 2018
Another poor week for the CW, with just one program getting over the one million viewer level (SUPERGIRL). WHOSE LINE IS IT ANYWAY? almost made it to seven-figures, but fell just short by a few thousand people.
On the bright side, LIFE SENTENCE ended it run on Friday night. The show struggled to draw 400k in viewers its last few weeks. The series may go down as one of the worst rated programs by a broadcast network.
For the week, The CW averaged 760,000 viewers, a 0.1 rating in Adults 18-34, a 0.2 rating in Adults 18-49 and a 0.3 rating in Adults 25-54.
On the bright side, LIFE SENTENCE ended it run on Friday night. The show struggled to draw 400k in viewers its last few weeks. The series may go down as one of the worst rated programs by a broadcast network.
For the week, The CW averaged 760,000 viewers, a 0.1 rating in Adults 18-34, a 0.2 rating in Adults 18-49 and a 0.3 rating in Adults 25-54.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Supergirl | 1.76 | 0.2 | 0.4 | 0.6 |
Mon | 9:00 | CW | Whose Line is it Anyway? | 0.98 | 0.2 | 0.3 | 0.4 |
Mon | 9:30 | CW | Whose Line is it Anyway? | 0.96 | 0.2 | 0.3 | 0.3 |
Tue | 8:00 | CW | The Flash [R] | 0.59 | 0.1 | 0.2 | 0.2 |
Tue | 9:00 | CW | The 100 [R] | 0.46 | 0.1 | 0.1 | 0.2 |
Wed | 8:00 | CW | Supergirl [R] | 0.59 | 0.1 | 0.2 | 0.2 |
Wed | 9:00 | CW | The Originals | 0.86 | 0.2 | 0.3 | 0.4 |
Thu | 8:00 | CW | Supernatural [R] | 0.74 | 0.1 | 0.2 | 0.3 |
Thu | 9:00 | CW | Black Lightning [R] | 0.59 | 0.1 | 0.2 | 0.2 |
Fri | 8:00 | CW | Whose Line [R] | 0.72 | 0.1 | 0.2 | 0.2 |
Fri | 8:30 | CW | Whose Line [R] | 0.71 | 0.1 | 0.2 | 0.2 |
Fri | 9:00 | CW | Life Sentence | 0.37 | 0.1 | 0.1 | 0.1 |
* - viewers in millions
No comments