Header Ads

Ratings Review: BARRY (Season One)




Ratings Review for the first season of BARRY on HBO.

Live+Same Day Ratings
 (Sundays at 10:30 p.m., on HBO)

Date P2* A18-34 A18-49 A25-54
03/25/18 0.56 0.12 0.22 0.25
04/01/18 0.64 0.12 0.21 0.26
04/08/18 0.60 0.12 0.22 0.28
04/15/18 0.51 0.19
04/22/18 0.64 0.13 0.23 0.31
04/29/18 0.56 0.19
05/06/18 0.64 0.08 0.23 0.30
05/13/18 0.55 0.10 0.18 0.22
AVG 0.590.110.210.27
* - viewers in millions


"DVR" Ratings (post same day viewership)

Date L+3 (P2+) L+3 (18-49) L+7 (P2+) L+7 (18-49)
03/25/18 1.01 0.4 1.10
04/01/18

04/08/18 1.04 0.4 1.15 0.4
04/15/18 1.08 0.4
04/22/18 1.05 0.4
04/29/18 0.84 0.3
05/06/18 1.03 0.4
05/13/18 0.95 0.3 1.07 0.4
AVG 0.990.41.100.4
* - in millions

No comments

Powered by Blogger.