Primetime Cable Ratings: April 8, 2018
Top Primetime Cable Programs:
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 1 | The Walking Dead | AMC | 9:00 PM | 6,665 | 2.8 |
| 2 | Talking Dead | AMC | 10:15 PM | 2,529 | 1.0 |
| 3 | Real Housewives Atlanta | BRVO | 8:00 PM | 2,444 | 0.9 |
| 4 | When Calls The Heart | HALL | 9:00 PM | 2,121 | 0.2 |
| 5 | Caribbean Life | HGTV | 9:30 PM | 1,818 | 0.4 |
| 6 | Island Life | HGTV | 10:00 PM | 1,746 | 0.3 |
| 7 | Caribbean Life | HGTV | 9:00 PM | 1,730 | 0.3 |
| 8 | Long Island Medium: N/A | TLC | 8:00 PM | 1,673 | 0.3 |
| 9 | How Close Can I Beach | HGTV | 8:30 PM | 1,594 | 0.3 |
| 10 | MLB: WAS v NYM | ESPN | 8:00 PM | 1,576 | 0.5 |
| 11 | Island Life | HGTV | 10:30 PM | 1,558 | 0.3 |
| 12 | American Dynast: Kennedys | CNN | 9:00 PM | 1,532 | 0.2 |
| 13 | How Close Can I Beach | HGTV | 8:00 PM | 1,518 | 0.3 |
| 14 | Long Lost Family | TLC | 10:05 PM | 1,417 | 0.2 |
| 15 | Naked And Afraid | DISC | 10:00 PM | 1,407 | 0.4 |
| 16 | Staircase: An American Murder | ID | 10:00 PM | 1,266 | 0.4 |
| 17 | Homeland | SHO | 9:07 PM | 1,242 | 0.3 |
| 18 | Real Housewives Potomac | BRVO | 10:00 PM | 1,228 | 0.4 |
| 19 | Evil Lives Here | ID | 9:00 PM | 1,213 | 0.3 |
| 20 | Legends & Lies | FOXN | 8:00 PM | 1,159 | 0.2 |
| 21 | Headliners | MSNBC | 9:00 PM | 1,151 | 0.1 |
| 22 | Time Machine: God Code | HIST | 9:00 PM | 1,139 | 0.2 |
| 23 | The Next Revolution | FOXN | 9:00 PM | 1,133 | 0.1 |
| 24 | Wicked Tuna | NGC | 9:00 PM | 1,124 | 0.2 |
| 25 | Life, Liberty And Levin | FOXN | 10:00 PM | 1,123 | 0.1 |
| 26 | Disappeared | ID | 8:00 PM | 1,086 | 0.3 |
| 27 | Pope: Most Powerful Man | CNN | 10:00 PM | 1,084 | 0.2 |
| 28 | Guys Grocery Games | FOOD | 9:00 PM | 994 | 0.4 |
| 29 | NHRA: Las Vegas | FS1 | 6:10 PM | 907 | 0.1 |
| 30 | Lifetime Movie | LIFE | 8:00 PM | 885 | 0.2 |
| 31 | Your Husband Is Cheating | BRVO | 9:00 PM | 858 | 0.3 |
| 32 | Billions | SHO | 10:00 PM | 849 | 0.3 |
| 33 | LIM: Countdown To New Season | TLC | 6:00 PM | 768 | 0.2 |
| 34 | Game Shakers | NICK | 7:00 PM | 759 | 0.1 |
| 35 | Kasie DC | MSNBC | 7:00 PM | 712 | 0.1 |
| 36 | Wicked Tuna Compilation | NGC | 8:00 PM | 683 | 0.1 |
| 37 | School Of Rock | NICK | 7:30 PM | 666 | 0.1 |
| 38 | Baseball Tonight | ESPN | 7:00 PM | 663 | 0.2 |
| 39 | Mighty Rivers | APL | 9:00 PM | 645 | 0.2 |
| 40 | Silicon Valley | HBO | 10:02 PM | 624 | 0.3 |
| 41 | Trust | FX | 10:00 PM | 602 | 0.1 |
| 42 | Barry | HBO | 10:32 PM | 595 | 0.2 |
| 43 | Bar Rescue | PAR | 10:00 PM | 590 | 0.3 |
| 44 | CNN Newsroom | CNN | 7:00 PM | 577 | 0.1 |
| 45 | Barnwood Builders | DIY | 9:00 PM | 572 | 0.1 |
| 46 | Meet The Peetes | HALL | 10:00 PM | 520 | 0.1 |
| 47 | Paterno | HBO | 7:10 PM | 494 | 0.2 |
| 48 | Wicked Tuna: Hooked Up | NGC | 7:00 PM | 479 | 0.1 |
| 49 | Dr. Ks Exotic Animal ER | NGW | 9:00 PM | 477 | 0.1 |
| 50 | In Ice Cold Blood | OXYG | 7:00 PM | 446 | 0.1 |
| 51 | Rg: Extreme Fisherman | APL | 10:00 PM | 436 | 0.1 |
| 52 | Killing Eve | BBCA | 8:00 PM | 423 | 0.1 |
| 53 | NBA: GS v PHO | NBA | 8:59 PM | 420 | 0.1 |
| 54 | Death Row Stories | HLN | 8:00 PM | 409 | 0.1 |
| 55 | The Arrangement | E! | 9:00 PM | 399 | 0.2 |
| 56 | The Royals | E! | 10:01 PM | 389 | 0.2 |
| 57 | Food Paradises | TRAV | 7:00 PM | 379 | 0.1 |
| 58 | Dead Files | TRAV | 8:00 PM | 370 | 0.1 |
| 59 | Here And Now | HBO | 9:01 PM | 369 | 0.1 |
| 60 | Unmasking A Killer | HLN | 9:00 PM | 340 | 0.1 |
| 61 | Live From: Masters | GOLF | 6:59 PM | 338 | 0.1 |
| 62 | Deadly Intelligence | SCI | 10:04 PM | 293 | 0.1 |
| 63 | NBA Gametime Live | NBA | 8:14 PM | 289 | 0.1 |
| 64 | FXX Movie Prime | FXX | 8:00 PM | 258 | 0.1 |
| 65 | Unsung | TV1 | 9:00 PM | 257 | 0.1 |
| 66 | Liga MX | UND | 6:30 PM | 247 | 0.1 |
| 67 | NBA: ORL v TOR | NBA | 5:48 PM | 243 | 0.1 |
| 68 | MLS: LAG v KAN | FS1 | 9:00 PM | 229 | 0.1 |
| 69 | SportsCenter | ESPN2 | 7:00 PM | 225 | 0.1 |
| 70 | Uncensored | TV1 | 10:00 PM | 201 | 0.1 |
| 71 | Our Cartoon President | SHO | 8:00 PM | 171 | 0.1 |
| 72 | The Riveras | UNIVERSO | 10:00 PM | 137 | 0.1 |
| 73 | Ash Vs Evil Dead | STARZ | 9:00 PM | 136 | 0.1 |
* Viewership (,000)
^ Overall primetime cable ranking
^ Overall primetime cable ranking
No comments