Primetime Cable Ratings: March 5, 2018
Top Primetime Cable Programs:
Rank^ | Show | Net | Time | P2* | A18-49 |
2 | WWE Raw | USA | 8:00 PM | 3,302 | 1.1 |
3 | WWE Raw | USA | 9:00 PM | 3,267 | 1.1 |
5 | WWE Raw | USA | 10:00 PM | 2,729 | 1.0 |
8 | Street Outlaws | DISC | 9:00 PM | 2,478 | 0.9 |
11 | Love & Hip Hop 8 | VH1 | 8:00 PM | 1,817 | 0.9 |
12 | American Pickers | HIST | 9:00 PM | 1,800 | 0.3 |
13 | Love & Hip Hop MIAMI | VH1 | 9:00 PM | 1,684 | 0.9 |
14 | The Alienist | TNT | 9:00 PM | 1,652 | 0.4 |
15 | Street Outlaws SPC | DISC | 8:00 PM | 1,558 | 0.6 |
16 | Home Town | HGTV | 9:00 PM | 1,533 | 0.3 |
17 | House Hunters | HGTV | 10:00 PM | 1,524 | 0.3 |
18 | House Hunters INTL | HGTV | 10:30 PM | 1,509 | 0.3 |
19 | Kids Baking Champ | FOOD | 9:00 PM | 1,497 | 0.4 |
20 | Shifting Gears | DISC | 10:17 PM | 1,465 | 0.6 |
21 | Pawn Stars | HIST | 10:03 PM | 1,392 | 0.3 |
22 | Pawn Stars | HIST | 10:33 PM | 1,337 | 0.3 |
23 | House Hunters | HGTV | 8:00 PM | 1,303 | 0.3 |
24 | Vanderpump Rules | BRVO | 9:00 PM | 1,302 | 0.5 |
26 | Golden State Killer | ID | 10:00 PM | 1,225 | 0.3 |
29 | Golden State Killer | ID | 9:00 PM | 1,111 | 0.3 |
30 | Counting On | TLC | 9:00 PM | 1,000 | 0.3 |
31 | American Dad | TBS | 10:00 PM | 987 | 0.5 |
32 | Vanity Fair Confidential | ID | 8:00 PM | 961 | 0.2 |
33 | Ridiculous Cakes | FOOD | 10:00 PM | 827 | 0.3 |
34 | WCC Tournament | ESPN | 9:04 PM | 721 | 0.2 |
* Viewership (,000)
^ Overall primetime cable ranking
^ Overall primetime cable ranking
No comments