Primetime Cable News: March 9, 2018
Primetime cable news ratings for Friday, March 9, 2018.
Nightly Network Averages:
| Total viewers | A18-49 | A25-54 | |
| CNN | 0.96 million | 0.20 | 0.28 |
| FNC | 2.35 million | 0.20 | 0.36 |
| MSNBC | 1.82 million | 0.20 | 0.30 |
| Rank^ | Show | Net | Time | P2* | A18-49 |
| 20 | AC 360 | CNN | 8:00 PM | 1,012 | 0.21 |
| 26 | AC 360 | CNN | 9:00 PM | 859 | 0.18 |
| 22 | CNN Tonight | CNN | 10:00 PM | 907 | 0.21 |
| 4 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,670 | 0.22 |
| 5 | HANNITY | FOXN | 9:00 PM | 2,584 | 0.22 |
| 9 | The Ingram Angle | FOXN | 10:00 PM | 1,801 | 0.16 |
| 11 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,587 | 0.15 |
| 3 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,781 | 0.32 |
| 16 | This Happened | MSNBC | 10:00 PM | 1,081 | 0.12 |
* Viewership (,000)
^ Overall primetime cable ranking
^ Overall primetime cable ranking
No comments