Primetime Cable Ratings: February 26, 2018
WWE RAW tops the Monday night ratings, as the only cable program posting a 1.0, or better, in the A18-49 demographic and attracted 3.2 million viewers near twice the number the closest competitor brought in.
LOVE & HIP HOP is the top unscripted program, scoring a 0.9 rating in Adults 18-49 and 1.8 million viewers.
THE ALIENIST was the top scripted original on the night, ranking 12th overall and drawing 1.7 million total viewers.
LOVE & HIP HOP is the top unscripted program, scoring a 0.9 rating in Adults 18-49 and 1.8 million viewers.
THE ALIENIST was the top scripted original on the night, ranking 12th overall and drawing 1.7 million total viewers.
Top Primetime Cable Programs:
Rank^ | Show | Net | Time | P2* | A18-49 |
1 | WWE Raw | USA | 8:00 PM | 3,407 | 1.1 |
2 | WWE Raw | USA | 9:00 PM | 3,249 | 1.1 |
6 | WWE Raw | USA | 10:00 PM | 2,884 | 1.0 |
10 | Love & Hip Hop | VH1 | 8:00 PM | 1,797 | 0.9 |
11 | Street Outlaws | DISC | 9:00 PM | 1,783 | 0.7 |
12 | The Alienist | TNT | 9:00 PM | 1,725 | 0.5 |
13 | Love & Hip Hop MIA | VH1 | 9:00 PM | 1,642 | 0.9 |
14 | American Pickers | HIST | 9:00 PM | 1,617 | 0.3 |
15 | Street Outlaws SPC | DISC | 8:00 PM | 1,521 | 0.6 |
16 | Home Town | HGTV | 9:00 PM | 1,392 | 0.2 |
17 | NCAA BKBL: DUKE v VT | ESPN | 7:00 PM | 1,361 | 0.4 |
18 | Vanderpump Rules | BRVO | 9:00 PM | 1,345 | 0.5 |
19 | Street Outlaws: MEMPH | DISC | 10:03 PM | 1,325 | 0.5 |
20 | House Hunters INTL | HGTV | 10:30 PM | 1,306 | 0.3 |
21 | Pawn Stars | HIST | 10:03 PM | 1,275 | 0.3 |
22 | House Hunters | HGTV | 10:00 PM | 1,269 | 0.2 |
23 | Pawn Stars | HIST | 10:33 PM | 1,243 | 0.3 |
24 | NCAA BKBL | ESPN | 9:07 PM | 1,206 | 0.4 |
25 | House Hunters | HGTV | 8:00 PM | 1,184 | 0.2 |
26 | Kids Baking Champ | FOOD | 9:00 PM | 1,137 | 0.3 |
27 | James Pattersons Murder | ID | 10:00 PM | 1,090 | 0.3 |
28 | Teen Mom | MTV | 9:00 PM | 1,077 | 0.6 |
29 | Counting On | TLC | 9:00 PM | 998 | 0.3 |
31 | Vanity Fair Confidential | ID | 9:00 PM | 953 | 0.2 |
34 | American Dad | TBS | 10:00 PM | 727 | 0.4 |
* Viewership (,000)
^ Overall primetime cable ranking
^ Overall primetime cable ranking
No comments