Top 100 Primetime Cable: January 22 - 28, 2018
WWE RAW rose to the top of the weekly cable chart, scoring a robust 4.5 million viewers and a solid 1.7 rating in Adults 18-49. It is the only cable program that scored an A18-49 demo rating above a 1.0 and the only show over four million viewers,
Cable news dominates most of the top third of the chart, including seven of the top 10 spots, all by FOX News. HANNITY pushed all five of his shows into the top 15, four in the top 10.
CURSE OF OAK ISLAND was the top reality show of the week, ranking 11th overall, attracting 3.3 million viewers on a Tuesday night. Right behind it, in the same time slot, was FIXER UPPER (#14), collecting 3.1 million viewers for HGTV.
Scripted programming too a bit of a hit, with the Hallmark Original movie ranking highest, at #28, with 2.6 million viewers. OWN's THE HAVE AND HAVE NOTS was second in the genre, 33rd overall, with 2.2 million, just edging VIKINGS (#34).
Cable news dominates most of the top third of the chart, including seven of the top 10 spots, all by FOX News. HANNITY pushed all five of his shows into the top 15, four in the top 10.
CURSE OF OAK ISLAND was the top reality show of the week, ranking 11th overall, attracting 3.3 million viewers on a Tuesday night. Right behind it, in the same time slot, was FIXER UPPER (#14), collecting 3.1 million viewers for HGTV.
Scripted programming too a bit of a hit, with the Hallmark Original movie ranking highest, at #28, with 2.6 million viewers. OWN's THE HAVE AND HAVE NOTS was second in the genre, 33rd overall, with 2.2 million, just edging VIKINGS (#34).
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Mon | WWE Raw | USA | 8:00 PM | 4,803 | 1.8 |
2 | Mon | WWE Raw | USA | 9:00 PM | 4,641 | 1.7 |
3 | Mon | WWE Raw | USA | 10:00 PM | 4,147 | 1.6 |
4 | Thu | HANNITY | FOXN | 9:00 PM | 3,874 | 0.4 |
5 | Wed | HANNITY | FOXN | 9:00 PM | 3,866 | 0.4 |
6 | Mon | HANNITY | FOXN | 9:00 PM | 3,795 | 0.4 |
7 | Thu | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,593 | 0.4 |
8 | Tue | HANNITY | FOXN | 9:00 PM | 3,572 | 0.4 |
9 | Mon | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,562 | 0.3 |
10 | Wed | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,382 | 0.3 |
11 | Tue | Curse of Oak Island | HIST | 9:00 PM | 3,320 | 0.9 |
12 | Tue | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,311 | 0.4 |
13 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 3,184 | 0.4 |
14 | Tue | Fixer Upper | HGTV | 9:00 PM | 3,143 | 0.6 |
15 | Fri | HANNITY | FOXN | 9:00 PM | 3,091 | 0.3 |
16 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 3,036 | 0.4 |
17 | Fri | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,991 | 0.3 |
18 | Mon | The Ingram Angle | FOXN | 10:00 PM | 2,970 | 0.2 |
19 | Wed | The Ingram Angle | FOXN | 10:00 PM | 2,956 | 0.3 |
20 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,923 | 0.4 |
21 | Thu | The Ingram Angle | FOXN | 10:00 PM | 2,923 | 0.3 |
22 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 2,851 | 0.4 |
23 | Tue | The Ingram Angle | FOXN | 10:00 PM | 2,843 | 0.3 |
24 | Fri | Gold Rush | DISC | 9:00 PM | 2,843 | 0.7 |
25 | Sun | PGA TOUR | GOLF | 7:13 PM | 2,712 | 0.4 |
26 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,594 | 0.3 |
27 | Tue | WWE Smackdown | USA | 8:00 PM | 2,580 | 0.8 |
28 | Sat | Hallmark Original Movie | HALL | 9:00 PM | 2,578 | 0.3 |
29 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,565 | 0.3 |
30 | Fri | The Ingram Angle | FOXN | 10:00 PM | 2,466 | 0.2 |
31 | Sun | Alaska: The Last Frontier | DISC | 9:00 PM | 2,391 | 0.3 |
32 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,254 | 0.3 |
33 | Tue | The Haves & Have Nots | OWN | 9:00 PM | 2,248 | 0.6 |
34 | Wed | VIKINGS | HIST | 9:00 PM | 2,246 | 0.5 |
35 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,235 | 0.2 |
36 | Sat | NCAA BKBL: KY v WV | ESPN | 7:00 PM | 2,232 | 0.6 |
37 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,206 | 0.2 |
38 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,202 | 0.3 |
39 | Sat | LIVE PD | A&E | 9:00 PM | 2,095 | 0.8 |
40 | Mon | The Alienist | TNT | 9:00 PM | 2,087 | 0.5 |
41 | Sun | NBA: PHI v OKC | ESPN | 6:00 PM | 2,081 | 0.8 |
42 | Sat | Lifetime Movie | LIFE | 8:00 PM | 2,056 | 0.5 |
43 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,049 | 0.3 |
44 | Mon | American Pickers | HIST | 9:00 PM | 2,048 | 0.4 |
45 | Fri | Gold Rush | DISC | 10:01 PM | 2,042 | 0.5 |
46 | Fri | LIVE PD | A&E | 9:00 PM | 2,031 | 0.7 |
47 | Sun | SCANDALOUS | FOXN | 8:00 PM | 2,010 | 0.2 |
48 | Tue | NBA: CLE v SA | TNT | 8:00 PM | 1,998 | 0.8 |
49 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 1,986 | 0.8 |
50 | Sat | Watters World | FOXN | 8:00 PM | 1,966 | 0.1 |
51 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,963 | 0.2 |
52 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,930 | 0.2 |
53 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,893 | 0.3 |
54 | Fri | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,875 | 0.2 |
55 | Wed | Homicide Hunter | ID | 10:00 PM | 1,872 | 0.4 |
56 | Mon | Street Outlaws | DISC | 9:00 PM | 1,863 | 0.8 |
57 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,855 | 0.2 |
58 | Mon | Love & Hip Hop 8 | VH1 | 8:00 PM | 1,847 | 1.0 |
59 | Fri | Real Time w/Bill Maher | HBO | 10:00 PM | 1,846 | 0.4 |
60 | Wed | Property Bros. | HGTV | 9:00 PM | 1,809 | 0.3 |
61 | Wed | House Hunters | HGTV | 10:00 PM | 1,791 | 0.3 |
62 | Thu | NBA: MIN v GS | TNT | 10:37 PM | 1,791 | 0.7 |
63 | Sat | The Greg Gutfeld Show | FOXN | 10:00 PM | 1,789 | 0.2 |
64 | Mon | Home Town | HGTV | 9:00 PM | 1,782 | 0.3 |
65 | Sun | Worst Cooks | FOOD | 9:00 PM | 1,735 | 0.5 |
66 | Sun | SHAMELESS | SHO | 9:05 PM | 1,726 | 0.6 |
67 | Mon | Love & Hip Hop MIA | VH1 | 9:00 PM | 1,722 | 0.9 |
68 | Tue | Restored by the Fords | HGTV | 10:00 PM | 1,721 | 0.4 |
69 | Sun | The Good Dinosaur | DSNY | 7:00 PM | 1,705 | 0.4 |
70 | Wed | House Hunters INTL | HGTV | 10:30 PM | 1,696 | 0.4 |
71 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,684 | 0.4 |
72 | Thu | NBA:WAS v OKC | TNT | 8:00 PM | 1,644 | 0.6 |
73 | Mon | Vanderpump Rules | BRVO | 9:00 PM | 1,642 | 0.6 |
74 | Sun | Evil Lives Here | ID | 9:00 PM | 1,640 | 0.5 |
75 | Sun | Bahamas Life | HGTV | 9:00 PM | 1,637 | 0.4 |
76 | Tue | Hunting Hitler | HIST | 10:11 PM | 1,630 | 0.4 |
77 | Sun | Beachfront Bargain Hunt | HGTV | 8:00 PM | 1,626 | 0.5 |
78 | Mon | House Hunters | HGTV | 10:00 PM | 1,618 | 0.4 |
79 | Fri | House Hunters | HGTV | 10:00 PM | 1,605 | 0.3 |
80 | Fri | My Lottery Dream Home | HGTV | 9:00 PM | 1,598 | 0.4 |
81 | Mon | Pawn Stars | HIST | 10:03 PM | 1,591 | 0.4 |
82 | Tue | NCAA BKBL: KAN v OK | ESPN | 7:00 PM | 1,567 | 0.5 |
83 | Tue | The Real Housewives: BH | BRVO | 9:00 PM | 1,557 | 0.5 |
84 | Sun | The Next Revolution | FOXN | 9:00 PM | 1,555 | 0.1 |
85 | Thu | House Hunters | HGTV | 10:00 PM | 1,554 | 0.3 |
86 | Sun | Bahamas Life | HGTV | 9:30 PM | 1,552 | 0.4 |
87 | Wed | If Loving You Is Wrong | OWN | 10:00 PM | 1,547 | 0.4 |
88 | Sat | House Hunters RENO | HGTV | 10:00 PM | 1,544 | 0.3 |
89 | Sun | Beachfront Bargain Hunt | HGTV | 8:30 PM | 1,544 | 0.4 |
90 | Wed | See No Evil | ID | 9:00 PM | 1,541 | 0.4 |
91 | Tue | NBA: BOS v LAL | TNT | 10:24 PM | 1,536 | 0.7 |
92 | Fri | NBA: HOU v NO | ESPN | 8:01 PM | 1,535 | 0.6 |
93 | Mon | House Hunters INTL | HGTV | 10:30 PM | 1,530 | 0.3 |
94 | Wed | My 600-LB Life | TLC | 8:00 PM | 1,507 | 0.5 |
95 | Sun | ISLAND LIFE | HGTV | 10:00 PM | 1,496 | 0.3 |
96 | Mon | People Mag Investigates | ID | 9:00 PM | 1,492 | 0.3 |
97 | Thu | BETRAYED | ID | 10:00 PM | 1,491 | 0.4 |
98 | Mon | The James Pattersons Murder | ID | 10:00 PM | 1,486 | 0.3 |
99 | Fri | House Hunters INTL | HGTV | 10:30 PM | 1,486 | 0.3 |
100 | Thu | American Pickers: BEST OF | HIST | 9:00 PM | 1,463 | 0.3 |
* - Viewership (,000)
No comments