Primetime Cable Ratings: January 10, 2018
Top Primetime Cable Programs:
Rank^ | Show | Net | Time | P2* | A18-49 |
3 | WWE Raw | USA | 8:00 PM | 3,662 | 1.2 |
4 | WWE Raw | USA | 9:00 PM | 3,461 | 1.2 |
7 | WWE Raw | USA | 10:00 PM | 3,061 | 1.1 |
10 | Street Outlaws | DISC | 9:00 PM | 2,033 | 0.8 |
11 | American Pickers | HIST | 9:00 PM | 2,017 | 0.3 |
12 | The Alienist | TNT | 9:00 PM | 1,928 | 0.5 |
13 | Love & Hip Hop MIA | VH1 | 9:00 PM | 1,883 | 1.1 |
14 | Love & Hip Hop 8 | VH1 | 8:00 PM | 1,844 | 1.0 |
15 | House Hunters | HGTV | 10:00 PM | 1,664 | 0.3 |
16 | Home Town | HGTV | 9:00 PM | 1,658 | 0.3 |
17 | House Hunters INTL | HGTV | 10:30 PM | 1,598 | 0.3 |
18 | Pawn Stars | HIST | 10:03 PM | 1,580 | 0.4 |
19 | Vanderpump Rules | BRVO | 9:00 PM | 1,537 | 0.6 |
20 | Street Outlaws: Mem | DISC | 10:03 PM | 1,516 | 0.6 |
21 | People Mag Investigates | ID | 9:00 PM | 1,515 | 0.3 |
22 | Pawn Stars | HIST | 10:33 PM | 1,477 | 0.4 |
23 | The James Patterson Murder | ID | 10:00 PM | 1,465 | 0.3 |
24 | House Hunters | HGTV | 8:00 PM | 1,441 | 0.3 |
25 | Kids Baking Champ | FOOD | 9:00 PM | 1,425 | 0.4 |
26 | NCAA BKBL: KAN v KSU | ESPN | 9:05 PM | 1,421 | 0.5 |
27 | NCAA BKBL: ND v DUKE | ESPN | 7:00 PM | 1,312 | 0.4 |
28 | Teen Mom | MTV | 9:00 PM | 1,237 | 0.7 |
32 | WACO Pt. 2 | A&E | 9:00 PM | 943 | 0.3 |
33 | KC Undercover | DSNY | 8:00 PM | 877 | 0.2 |
34 | Ridiculous Cakes | FOOD | 10:00 PM | 856 | 0.3 |
* Viewership (,000)
^ Overall primetime cable ranking
^ Overall primetime cable ranking
No comments