Late Night Ratings: January 3, 2018
Late Night Ratings
HH/Share* | Demo/Share | |
2.0/5 (R) | 0.7/4 | |
2.8/7 | 0.5/3 | |
2.0/5 | 0.6/3 | |
1.1/4 | 0.4/3 | |
1.0/3 (R) | 0.2/1 | |
1.3/4 | 0.4/3 | |
0.6/3 | 0.2/2 | |
Viewers^ | Demo | |
(R) | -- | |
912,000 | 0.27 | |
363,000 | 0.15 |
^ - cable late night ratings based on final cable ratings
R - Repeat Episode | P - Preempted | D - Delayed
No comments