Weekly CW Ratings: December 18 - 22, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEheaD4YkXYLSmdTtxeXTrToZ2Job5B3cjR6BNgUgqC0JGQPaCtt__7g8p94_yUbLLaaLWJ6U2cpbkQxM5Yip8_2f0JrRSf0P9lKSPZOaHCzG_wmXCTdt6lPXqHLyJ4w3k2KI9ctMZ3RBraU/s1600/CW.png)
For the week, the CW averaged 930,000 viewers, a 0.1 rating in Adults 18-34, a 0.2 rating in Adults 18-49 and a 0.3 rating in Adults 25-54.
Day | Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
Mon | 8:00 | CW | Popstar's Best of 2017 | 0.58 | 0.1 | 0.1 | 0.2 |
Mon | 9:00 | CW | Hollywood Walk of Fame | 0.43 | 0.1 | 0.1 | 0.1 |
Tue | 8:00 | CW | Movie: Big Game | 1.03 | 0.1 | 0.2 | 0.3 |
Wed | 8:00 | CW | Grandma/Reindeer [R] | 1.34 | 0.2 | 0.3 | 0.4 |
Wed | 9:00 | CW | Top 12 Christmas Movies | 1.03 | 0.2 | 0.2 | 0.3 |
Thu | 8:00 | CW | Supernatural [R] | 0.87 | 0.2 | 0.2 | 0.3 |
Thu | 9:00 | CW | Arrow [R] | 0.52 | 0.1 | 0.1 | 0.2 |
Fri | 8:00 | CW | Masters of Illusion Christmas [R] | 1.29 | 0.1 | 0.2 | 0.4 |
Fri | 9:00 | CW | Greatest Holiday Commercials | 1.16 | 0.1 | 0.2 | 0.3 |
* - viewers in millions
No comments