Ratings Review: YOU'RE THE WORST (Season Four)
Live+Same Day Ratings
(Wednesday at 10 p.m., on FXX)
(Wednesday at 10 p.m., on FXX)
Date | P2* | A18-34 | A18-49 | A25-54 |
09/06/17 | 0.30 | 0.14 | ||
09/06/17 | 0.25 | 0.12 | ||
09/13/17 | 0.22 | 0.10 | ||
09/20/17 | 0.26 | 0.14 | ||
09/27/17 | 0.22 | 0.09 | ||
10/04/17 | 0.26 | 0.10 | ||
10/11/17 | 0.21 | 0.10 | ||
10/18/17 | 0.31 | 0.14 | ||
10/25/17 | 0.14 | 0.06 | ||
11/01/17 | 0.20 | 0.11 | ||
11/08/17 | 0.21 | 0.10 | ||
11/15/17 | 0.28 | 0.14 | ||
11/15/17 | 0.19 | 0.09 | ||
AVG | 0.23 | 0.11 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
09/13/17 | 0.45 | |||
09/27/17 | 0.45 | 0.2 | 0.49 | |
10/04/17 | 0.53 | 0.3 | ||
10/11/17 | 0.46 | |||
10/18/17 | 0.56 | 0.3 | ||
10/25/17 | 0.35 | |||
11/01/17 | 0.40 |
No comments