Primetime Cable Ratings: November 7, 2017
Top Primetime Cable Original Programs:
Rank | Show | Net | Time | P2* | A18-49 |
1 | Curse of Oak Island | HIST | 9:00 PM | 2,949 | 0.78 |
2 | WWE Smackdown | USA | 8:00 PM | 2,603 | 0.82 |
3 | Curse of Oak Island | HIST | 8:00 PM | 1,943 | 0.46 |
4 | 30 for 30 | ESPN | 10:00 PM | 1,831 | 0.91 |
5 | American Horror Story | FX | 10:00 PM | 1,820 | 0.83 |
6 | Major Crimes | TNT | 9:00 PM | 1,765 | 0.23 |
7 | If Loving You Is Wrong | OWN | 9:00 PM | 1,716 | 0.44 |
8 | House Hunters | HGTV | 10:00 PM | 1,486 | 0.32 |
9 | House Hunters INTL | HGTV | 10:30 PM | 1,338 | 0.26 |
10 | Below Deck | BRVO | 9:00 PM | 1,297 | 0.45 |
11 | Little Couple | TLC | 9:00 PM | 1,193 | 0.22 |
12 | Long Road Home | NGC | 9:00 PM | 1,099 | 0.21 |
13 | Dead Silent | ID | 10:00 PM | 1,016 | 0.28 |
14 | The jokers Wild | TBS | 10:00 PM | 979 | 0.38 |
15 | Killer Instinct | ID | 9:00 PM | 923 | 0.22 |
16 | Moonshiners | DISC | 9:00 PM | 915 | 0.32 |
17 | DAMNATION | USA | 10:00 PM | 905 | 0.28 |
18 | Leah Remini: Scientology | A&E | 10:00 PM | 878 | 0.27 |
19 | Hodges Half Dozen | TLC | 10:03 PM | 852 | 0.19 |
20 | Chopped Alton Challenge | FOOD | 10:00 PM | 781 | 0.23 |
21 | The Challenge | MTV | 10:00 PM | 719 | 0.46 |
22 | Drop The Mic | TBS | 10:30 PM | 700 | 0.30 |
23 | TOSH.O | CMDY | 10:00 PM | 660 | 0.38 |
24 | NBA: MIL v CLE | NBA | 7:00 PM | 582 | 0.24 |
25 | Championship Drive | ESPN | 8:00 PM | 564 | 0.22 |
* Viewership (,000)
No comments