Primetime Cable News: November 2, 2017
Rank^ | Show | Net | Time | P2* | A18-49 |
15 | AC 360 | CNN | 8:00 PM | 1,171 | 0.24 |
19 | AC 360 | CNN | 9:00 PM | 1,073 | 0.24 |
22 | CNN Tonight | CNN | 10:00 PM | 927 | 0.22 |
3 | Tucker Carlson Tonight | FOXN | 8:00 PM | 3,338 | 0.34 |
2 | HANNITY | FOXN | 9:00 PM | 3,762 | 0.33 |
5 | The Ingram Angle | FOXN | 10:00 PM | 3,048 | 0.27 |
8 | All In w/ C. Hayes | MSNBC | 8:00 PM | 2,062 | 0.21 |
4 | Rachel Maddow Show | MSNBC | 9:00 PM | 3,088 | 0.36 |
7 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,415 | 0.29 |
* Viewership (,000)
^ Overall primetime ranking
^ Overall primetime ranking
No comments