Preliminary Ratings: Monday 11/06/2017

ABC aired the special, LIVING EVERY DAY: LUKE BRYAN, instead of THE GOIOD DOCTOR, with ratings dropping 40-50%, week-to-week. But the network still won the hour over CBS and NBC. Earlier, DANCING WITH THE STARS was the most watched show of the night, with 9.9 million viewers.
FOX tops CBS, in the three demographic categories. LUCIFER grew over last week, adding 300,000 viewers and 11% in the demo. THE GIFTED stayed even, week-to-week.
CBS was fourth on the night, third in viewership. An encore of THE BIG BANG THEORY didn't help the ratings, losing viewers out of KEVIN CAN WAIT. Relocated 9JKL, now at 9:30 PM, was the lowest rated show from a BIG 4 Network.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 8.60 million | 0.8 | 1.3 | 1.8 |
CBS | 5.40 million | 0.5 | 1.0 | 1.4 |
CW | 1.60 million | 0.3 | 0.4 | 0.5 |
FOX | 3.60 million | 0.7 | 1.1 | 1.3 |
NBC | 8.00 million | 0.9 | 1.7 | 2.3 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Dancing With The Stars | 9.90 | 0.9 | 1.4 | 2.0 |
10:00 | ABC | Living Every Day: Luke Bryan | 6.00 | 0.6 | 1.0 | 1.4 |
8:00 | CBS | Kevin Can Wait | 6.30 | 0.7 | 1.2 | 1.8 |
8:30 | CBS | The Big Bang Theory [R] | 5.90 | 0.6 | 1.1 | 1.7 |
9:00 | CBS | Superior Donuts | 5.40 | 0.6 | 1.0 | 1.5 |
9:30 | CBS | 9JKL | 4.40 | 0.4 | 0.8 | 1.2 |
10:00 | CBS | Scorpion | 5.10 | 0.4 | 0.8 | 1.2 |
8:00 | CW | Supergirl | 1.90 | 0.3 | 0.5 | 0.6 |
9:00 | CW | VALOR | 1.20 | 0.2 | 0.3 | 0.3 |
8:00 | FOX | Lucifer | 3.70 | 0.7 | 1.0 | 1.3 |
9:00 | FOX | The Gifted | 3.40 | 0.7 | 1.1 | 1.3 |
8:00 | NBC | The Voice | 9.40 | 1.1 | 2.0 | 2.7 |
10:00 | NBC | The Brave | 5.22 | 0.5 | 1.0 | 1.4 |
* - viewers in millions
No comments