Late Night Ratings: November 9, 2017
Late Night Ratings
HH/Share* | Demo/Share | |
(D) | -- | |
2.9/8 | 0.6/3 | |
1.9/5 | 0.5/3 | |
(D) | 0.3/3 | |
1.3/5 | 0.3/3 | |
1.3/4 | 0.4/3 | |
(D) | 0.2/2 | |
Viewers^ | Demo | |
470,000 | 0.20 | |
770,000 | 0.21 | |
320,000 | 0.10 |
^ - cable late night ratings based on final cable ratings
R - Repeat Episode | P - Preempted | D - Delayed
No comments