Final Broadcast Ratings: November 6, 2017
NBC wins the Monday night ratings as THE VOICE is the #1 show of the night, posting a 2.0 rating in Adults 18-49 and drawing 9.6 million viewers. The show was up in the A18-49 demo, over last week, but down in the A18-34 demographic. THE BRAVE was #1 in the 10 PM time slot, topping the ABC special.
ABC aired the special, LIVING EVERY DAY: LUKE BRYAN, instead of THE GOIOD DOCTOR, with ratings dropping over 50%, week-to-week. Earlier, DANCING WITH THE STARS was the most watched show of the night, with 9.3 million viewers.
CBS was third on the night, but an encore of THE BIG BANG THEORY didn't help the ratings, losing viewers out of KEVIN CAN WAIT. Relocated 9JKL, now at 9:30 PM, was the lowest rated show from a BIG 4 Network.
FOX was fourth on the night, with relatively flat ratings.
ABC aired the special, LIVING EVERY DAY: LUKE BRYAN, instead of THE GOIOD DOCTOR, with ratings dropping over 50%, week-to-week. Earlier, DANCING WITH THE STARS was the most watched show of the night, with 9.3 million viewers.
CBS was third on the night, but an encore of THE BIG BANG THEORY didn't help the ratings, losing viewers out of KEVIN CAN WAIT. Relocated 9JKL, now at 9:30 PM, was the lowest rated show from a BIG 4 Network.
FOX was fourth on the night, with relatively flat ratings.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 7.90 million | 0.7 | 1.1 | 1.6 |
CBS | 5.40 million | 0.5 | 1.0 | 1.4 |
CW | 1.50 million | 0.3 | 0.4 | 0.5 |
FOX | 3.30 million | 0.7 | 1.0 | 1.3 |
NBC | 8.20 million | 0.9 | 1.7 | 2.3 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Dancing With The Stars | 9.30 | 0.8 | 1.2 | 1.8 |
10:00 | ABC | Living Every Day: Luke Bryan | 5.16 | 0.4 | 0.8 | 1.2 |
8:00 | CBS | Kevin Can Wait | 6.31 | 0.7 | 1.2 | 1.8 |
8:30 | CBS | The Big Bang Theory [R] | 5.91 | 0.6 | 1.1 | 1.7 |
9:00 | CBS | Superior Donuts | 5.39 | 0.6 | 1.0 | 1.5 |
9:30 | CBS | 9JKL | 4.36 | 0.4 | 0.8 | 1.2 |
10:00 | CBS | Scorpion | 5.18 | 0.4 | 0.8 | 1.2 |
8:00 | CW | Supergirl | 1.87 | 0.3 | 0.5 | 0.6 |
9:00 | CW | VALOR | 1.12 | 0.2 | 0.3 | 0.3 |
8:00 | FOX | Lucifer | 3.48 | 0.7 | 1.0 | 1.3 |
9:00 | FOX | The Gifted | 3.17 | 0.7 | 1.0 | 1.2 |
8:00 | NBC | The Voice | 9.63 | 1.1 | 2.0 | 2.7 |
10:00 | NBC | The Brave | 5.18 | 0.5 | 1.0 | 1.4 |
* - viewers in millions
No comments