Ratings Review: PEOPLE OF EARTH (Season Two)
Live+Same Day Ratings
(Mondays at 10:30 p.m., on TBS)
(Mondays at 10:30 p.m., on TBS)
Date | P2* | A18-34 | A18-49 | A25-54 |
07/24/17 | 0.65 | 0.30 | 0.30 | 0.31 |
07/31/17 | 0.74 | 0.29 | 0.33 | 0.35 |
08/07/17 | 0.72 | 0.31 | 0.33 | 0.34 |
08/14/17 | 0.67 | 0.24 | 0.28 | 0.32 |
08/21/17 | 0.62 | 0.30 | 0.30 | 0.31 |
08/28/17 | 0.67 | 0.28 | 0.31 | 0.34 |
09/04/17 | 0.67 | 0.23 | 0.28 | 0.32 |
09/11/17 | 0.71 | 0.28 | 0.31 | 0.34 |
09/18/17 | 0.69 | 0.27 | 0.27 | 0.29 |
09/25/17 | 0.61 | 0.21 | 0.25 | 0.26 |
AVG | 0.68 | 0.27 | 0.30 | 0.32 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
08/07/17 | 0.6 | |||
08/21/17 | 1.28 | |||
08/28/17 | 1.31 | 0.6 | ||
09/25/17 | 1.13 | 0.4 |
No comments