Header Ads

Preliminary Ratings: Monday 10/30/2017

CBS has THE BIG BANG THEORY move away from the night and ranks fourth in the Monday night ratings. Week-to-week, CBS dropped 1.9 million viewers and the A18-49 demographic lost nearly 40% in the demo. KEVIN CAN WAIT did hold its audience level from 9 to 8 PM, but 9JKL was down two million viewers and over 40% in the demo. The season premiere of SUPERIOR DONUTS did mostly hold its 9JKL lead in audience. On the bubble sitcom ME, MYSELF & I had better retention out of SD, but was still down from last week.

ABC topped NBC on the night as both shows saw gains week-to-week. Both series grew two-tenths of a point in the A18-49 demographic and DWTS jumped up by one million viewers. ABC was preempted for local MONDAY NIGHT FOOTBALL in Kansas City.

NBC was down over last week, with TH VOICE losing 10% in the demo and 700,000 total viewers. THE BRAVE is down 20% in the demo and dropped a half million total viewers.

FOX was third on the night, with LUCIFER ranking 4th in the 8 PM hour, while THE GIFTED rose to Third in the 9 PM hour.

Preliminary L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 10.40 million 1.2 1.7 2.2
CBS 5.00 million 0.4 0.8 1.3
CW 1.40 million 0.3 0.4 0.5
FOX 3.40 million 0.6 1.0 1.3
NBC 7.80 million 0.9 1.5 2.2

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC Dancing With The Stars  10.10 1.1 1.5 2.0
10:00 ABC The Good Doctor  10.90 1.5 2.0 2.6
8:00 CBS Kevin Can Wait  6.30 0.6 1.2 1.8
8:30 CBS 9JKL  5.10 0.4 0.8 1.4
9:00 CBS Superior Donuts (SP) 4.80 0.4 0.8 1.4
9:30 CBS Me, Myself & I  4.00 0.3 0.7 1.1
10:00 CBS Scorpion  4.80 0.4 0.7 1.1
8:00 CW Supergirl  1.80 0.3 0.5 0.6
9:00 CW VALOR  1.00 0.2 0.2 0.3
8:00 FOX Lucifer  3.30 0.5 0.8 1.2
9:00 FOX The Gifted  3.50 0.6 1.1 1.4
8:00 NBC The Voice  9.40 1.2 1.9 2.7
10:00 NBC The Brave  4.70 0.4 0.8 1.2
* - viewers in millions

No comments

Powered by Blogger.