Ratings Review: SPARTAN: TEAM CHALLENGE (Season Two)
Live+Same Day Ratings
(Mondays at 10 p.m., on NBC)
(Mondays at 10 p.m., on NBC)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 06/12/17 | 3.45 | 0.5 | 0.9 | 1.2 |
| 06/19/17 | 4.47 | 0.7 | 1.2 | 1.6 |
| 06/26/17 | 3.67 | 0.6 | 1.0 | 1.3 |
| 07/03/17 | 3.45 | 0.5 | 0.8 | 1.1 |
| 07/10/17 | 3.90 | 0.6 | 1.0 | 1.3 |
| 07/17/17 | 3.75 | 0.6 | 1.0 | 1.3 |
| 07/23/17 | 2.19 | 0.3 | 0.5 | 0.7 |
| AVG | 3.55 | 0.5 | 0.9 | 1.2 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 06/12/17 | 3.92 | 1.0 | 4.16 | 1.1 |
| 06/19/17 | 5.16 | 1.5 | ||
| 06/26/17 | 4.17 | 1.2 | ||
| 07/03/17 | 3.98 | 1.0 | ||
| 07/10/17 | 4.37 | 1.2 | 4.53 | 1.2 |
| 07/17/17 | 4.28 | 1.2 | 4.49 | 1.2 |
| 07/23/17 | ||||
| AVG | 4.14 | 1.1 | 4.58 | 1.3 |

No comments