Final Broadcast Ratings" August 11, 2017
ABC edges out NBC and CBS for the top spot in the Friday night ratings, with the main difference being in the A25-54 demographic. The three networks were bunched up together, tied in the A18-34 demo and just one tenth of a point difference in the A18-49 demo.
FOX encores kept it just ahead of The CW. A new MASTERS OF ILLUSION, on The CW, did draw just under 900,000 viewers, at 8 PM.
FOX encores kept it just ahead of The CW. A new MASTERS OF ILLUSION, on The CW, did draw just under 900,000 viewers, at 8 PM.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.40 million | 0.3 | 0.6 | 1.0 |
CBS | 3.70 million | 0.3 | 0.5 | 0.8 |
CW | 0.90 million | 0.1 | 0.2 | 0.3 |
FOX | 1.40 million | 0.3 | 0.4 | 0.5 |
NBC | 3.40 million | 0.3 | 0.6 | 0.9 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Shark Tank [R] | 3.32 | 0.3 | 0.6 | 1.0 |
9:00 | ABC | What Would You Do? | 3.06 | 0.3 | 0.6 | 0.9 |
10:00 | ABC | 20/20 | 3.71 | 0.4 | 0.6 | 1.0 |
7:00 | CBS | McGyver [R] | 3.75 | 0.3 | 0.5 | 0.8 |
8:00 | CBS | Blue Bloods [R] | 4.13 | 0.2 | 0.5 | 0.7 |
9:00 | CBS | CBS News Special | 3.13 | 0.3 | 0.5 | 0.8 |
8:00 | CW | Masters of Illusion | 0.87 | 0.1 | 0.2 | 0.2 |
8:30 | CW | Masters of Illusion [R] | 0.73 | 0.1 | 0.1 | 0.2 |
9:00 | CW | Penn & Teller: Fool Us [R] | 0.92 | 0.1 | 0.2 | 0.3 |
8:00 | FOX | Masterchef [R] | 1.46 | 0.2 | 0.4 | 0.5 |
9:00 | FOX | Beat Shazam [R] | 1.32 | 0.3 | 0.4 | 0.5 |
8:00 | NBC | America's Got Talent [R] | 3.32 | 0.3 | 0.6 | 0.8 |
10:00 | NBC | Dateline | 3.56 | 0.4 | 0.7 | 1.0 |
* - viewers in millions
No comments