Top 100 Primetime Cable: July 17 - 23, 2017
Discovery's annual Shark Week began on Sunday night, and pushed two specials into the top 10. The hyped-up PHELPS vs SHARK hauled in 4.8 million viewers and posted a 1.9 rating in Adults 18-49. It is the most watched Shark Week program in four years, when MEGALODON drew just over 4.8 million viewers.
GAME OF THRONES may have lost 9%, week-to-week, but it dominated the top of the chart. The 4.3 rating in the A18-49 demographic is more than doubled the closest competitor. The episode also collected 9.3 million total viewers. That lead in helped the BALLERS season premiere (#21), generating 2.5 million viewers and a 1.2 demo rating.
DISNEY did very well on Friday night, as the DESCENDANTS 2 movie was #2 on the week, with 5.3 million viewers and the series premiere of RAVEN'S HOME ranked 4th, with 3.5 million viewers. Even the After-Party special ranked 12th on the week, drawing 2.9 million viewers.
GAME OF THRONES may have lost 9%, week-to-week, but it dominated the top of the chart. The 4.3 rating in the A18-49 demographic is more than doubled the closest competitor. The episode also collected 9.3 million total viewers. That lead in helped the BALLERS season premiere (#21), generating 2.5 million viewers and a 1.2 demo rating.
DISNEY did very well on Friday night, as the DESCENDANTS 2 movie was #2 on the week, with 5.3 million viewers and the series premiere of RAVEN'S HOME ranked 4th, with 3.5 million viewers. Even the After-Party special ranked 12th on the week, drawing 2.9 million viewers.
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Sun | Game of Thrones | HBO | 9:02 PM | 9,270 | 4.3 |
2 | Fri | Movie: Descendants 2 | DSNY | 8:00 PM | 5,326 | 1.2 |
3 | Sun | Phelps vs Shark | DISC | 8:00 PM | 4,782 | 1.9 |
4 | Fri | Raven's Home (SP) | DSNY | 10:03 PM | 3,503 | 0.8 |
5 | Mon | WWE Raw | USA | 9:00 PM | 3,237 | 1.1 |
6 | Mon | WWE Raw | USA | 8:00 PM | 3,140 | 1.0 |
7 | Sun | Shark-Croc Countdown | DISC | 9:06 PM | 3,087 | 1.3 |
8 | Mon | WWE Raw | USA | 10:00 PM | 3,083 | 1.1 |
9 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 3,001 | 0.4 |
10 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 2,971 | 0.4 |
11 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,938 | 0.4 |
12 | Fri | Descendants 2 After Party | DSNY | 10:34 PM | 2,853 | 0.6 |
13 | Mon | Love & Hip Hop: ATL | VH1 | 8:00 PM | 2,734 | 1.4 |
14 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,717 | 0.3 |
15 | Wed | Alaskan Bush People | DISC | 9:00 PM | 2,638 | 0.6 |
16 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,627 | 0.3 |
17 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 2,626 | 0.4 |
18 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,606 | 0.3 |
19 | Tue | WWE Ssmackdown | USA | 8:00 PM | 2,548 | 0.8 |
20 | Sun | GW Serial Killer Lives | DISC | 7:00 PM | 2,514 | 1.0 |
21 | Sun | BALLERS | HBO | 10:02 PM | 2,476 | 1.2 |
22 | Mon | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,448 | 0.2 |
23 | Tue | The Haves and the Have Nots | OWN | 9:00 PM | 2,432 | 0.7 |
24 | Mon | HANNITY | FOXN | 10:00 PM | 2,390 | 0.2 |
25 | Wed | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,389 | 0.3 |
26 | Wed | HANNITY | FOXN | 10:00 PM | 2,367 | 0.2 |
27 | Wed | The Five | FOXN | 9:00 PM | 2,336 | 0.3 |
28 | Tue | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,319 | 0.2 |
29 | Thu | HANNITY | FOXN | 10:00 PM | 2,267 | 0.2 |
30 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,247 | 0.3 |
31 | Thu | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,239 | 0.2 |
32 | Thu | The Five | FOXN | 9:00 PM | 2,238 | 0.2 |
33 | Tue | HANNITY | FOXN | 10:00 PM | 2,233 | 0.2 |
34 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,216 | 0.2 |
35 | Fri | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,203 | 0.2 |
36 | Mon | Basketball Wives | VH1 | 9:00 PM | 2,192 | 1.1 |
37 | Sun | Great Hammerhead Invation | DISC | 10:06 PM | 2,150 | 0.9 |
38 | Sun | MLB: STL v CHC | ESPN | 8:00 PM | 2,121 | 0.5 |
39 | Mon | The Five | FOXN | 9:00 PM | 2,121 | 0.2 |
40 | Tue | The Five | FOXN | 9:00 PM | 2,119 | 0.2 |
41 | Fri | Movie: Descendants 2 | DSNY | 10:41 PM | 2,109 | 0.4 |
42 | Fri | HANNITY | FOXN | 10:00 PM | 2,083 | 0.2 |
43 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,075 | 0.2 |
44 | Wed | The Big Bang Theory | TBS | 10:00 PM | 2,021 | 0.7 |
45 | Wed | The Big Bang Theory | TBS | 9:30 PM | 1,994 | 0.6 |
46 | Fri | The Five | FOXN | 9:00 PM | 1,987 | 0.2 |
47 | Tue | The Big Bang Theory | TBS | 9:30 PM | 1,984 | 0.7 |
48 | Wed | House Hunters INTL | HGTV | 10:30 PM | 1,971 | 0.4 |
49 | Wed | House Hunters | HGTV | 10:00 PM | 1,963 | 0.4 |
50 | Mon | American Pickers | HIST | 9:00 PM | 1,960 | 0.3 |
51 | Thu | The Big Bang Theory | TBS | 9:30 PM | 1,958 | 0.6 |
52 | Thu | Mountain Men | HIST | 9:00 PM | 1,949 | 0.4 |
53 | Thu | House Hunters | HGTV | 10:00 PM | 1,935 | 0.4 |
54 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,930 | 0.3 |
55 | Tue | The Big Bang Theory | TBS | 9:00 PM | 1,908 | 0.7 |
56 | Wed | The Big Bang Theory | TBS | 9:00 PM | 1,890 | 0.6 |
57 | Tue | The Big Bang Theory | TBS | 10:00 PM | 1,888 | 0.7 |
58 | Sat | Movie | HBO | 8:00 PM | 1,884 | 0.5 |
59 | Thu | The Big Bang Theory | TBS | 10:00 PM | 1,880 | 0.6 |
60 | Sat | The Big Bang Theory | TBS | 9:30 PM | 1,869 | 0.5 |
61 | Mon | House Hunters | HGTV | 10:00 PM | 1,860 | 0.3 |
62 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,859 | 0.2 |
63 | Fri | LIVE PD | A&E | 9:00 PM | 1,857 | 0.6 |
64 | Mon | House Hunters INTL | HGTV | 10:30 PM | 1,821 | 0.4 |
65 | Sun | The Big Bang Theory | TBS | 10:00 PM | 1,811 | 0.6 |
66 | Sun | Island Hunters | HGTV | 10:00 PM | 1,802 | 0.4 |
67 | Tue | Deadliest Catch | DISC | 9:00 PM | 1,795 | 0.4 |
68 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,792 | 0.4 |
69 | Sun | POWER | STARZ | 9:02 PM | 1,789 | 0.8 |
70 | Sat | The Big Bang Theory | TBS | 10:00 PM | 1,789 | 0.5 |
71 | Fri | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,786 | 0.2 |
72 | Sat | LIVE PD | A&E | 9:00 PM | 1,757 | 0.6 |
73 | Tue | The Big Bang Theory | TBS | 8:30 PM | 1,736 | 0.6 |
74 | Mon | The Real Housewives/ OC | BRVO | 9:00 PM | 1,728 | 0.6 |
75 | Sun | Food Star | FOOD | 9:00 PM | 1,722 | 0.4 |
76 | Thu | The Big Bang Theory | TBS | 10:30 PM | 1,709 | 0.6 |
77 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,707 | 0.2 |
78 | Wed | The Real Housewives/ NYC | BRVO | 9:00 PM | 1,703 | 0.6 |
79 | Sun | Island Hunters | HGTV | 10:30 PM | 1,701 | 0.4 |
80 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,701 | 0.3 |
81 | Sun | Hallmark Movie | HALL | 9:00 PM | 1,695 | 0.2 |
82 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,688 | 0.2 |
83 | Sat | The Big Bang Theory | TBS | 9:00 PM | 1,665 | 0.5 |
84 | Mon | Pawn Stars | HIST | 10:03 PM | 1,648 | 0.3 |
85 | Thu | Flip or Flop ATLANTA | HGTV | 9:00 PM | 1,640 | 0.4 |
86 | Wed | Homestead Rescue | DISC | 10:01 PM | 1,630 | 0.3 |
87 | Wed | The Big Bang Theory | TBS | 8:30 PM | 1,628 | 0.5 |
88 | Mon | Pawn Stars | HIST | 10:33 PM | 1,623 | 0.4 |
89 | Fri | House Hunters | HGTV | 10:00 PM | 1,613 | 0.3 |
90 | Tue | Good Bones | HGTV | 10:00 PM | 1,609 | 0.4 |
91 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 1,580 | 0.1 |
92 | Sun | The Big Bang Theory | TBS | 10:30 PM | 1,563 | 0.5 |
93 | Wed | Property Bros: Buy & Sell | HGTV | 9:00 PM | 1,562 | 0.4 |
94 | Sat | Watters World | FOXN | 8:00 PM | 1,560 | 0.1 |
95 | Wed | Queen Sugar | OWN | 10:00 PM | 1,558 | 0.5 |
96 | Sun | The Big Bang Theory | TBS | 9:30 PM | 1,558 | 0.5 |
97 | Mon | TINY Paradise | HGTV | 9:30 PM | 1,546 | 0.3 |
98 | Thu | ALONE | HIST | 10:03 PM | 1,539 | 0.4 |
99 | Sun | Caribbean life | HGTV | 9:00 PM | 1,536 | 0.3 |
100 | Mon | Movie: Descendants | DSNY | 9:00 PM | 1,525 | 0.3 |
* - Viewership (,000)
No comments