Primetime Cable Ratings: July 21, 2017
Disney got lots of milage from the DESCENDANT 2 movie, airing across multiple networks and getting a double airing on Disney. The 8 PM airing took in 5.3 million viewers, for disney and a total of 8.9 million across the networks. Add in another 2.1 million viewers for the 10:40 encore, and 11 million viewers watched the sequel on the night.
Disney took the opportunity to premiere the new series, RAVEN'S HOME, a sequel/spin-off from the classic kids sitcom, THAT'S SO RAVEN. 3.5 million viewers, along with a 0.8 demo rating, stayed with DISNEY to watch the opening episode.
Disney took the opportunity to premiere the new series, RAVEN'S HOME, a sequel/spin-off from the classic kids sitcom, THAT'S SO RAVEN. 3.5 million viewers, along with a 0.8 demo rating, stayed with DISNEY to watch the opening episode.
Rank | Show | Net | Time | P2* | A18-49 |
35 | LIVE PD | A&E | 8:00 PM | 898 | 0.3 |
10 | LIVE PD | A&E | 9:00 PM | 1,857 | 0.6 |
50 | The Cleveland Show | ADSM | 9:00 PM | 717 | 0.3 |
40 | American Dad | ADSM | 9:30 PM | 828 | 0.4 |
24 | American Dad | ADSM | 10:00 PM | 1,046 | 0.5 |
21 | Bob's Burgers | ADSM | 10:30 PM | 1,159 | 0.5 |
20 | AC 360 | CNN | 8:00 PM | 1,185 | 0.2 |
23 | AC 360 | CNN | 9:00 PM | 1,073 | 0.2 |
33 | CNN Tonight | CNN | 10:00 PM | 910 | 0.2 |
28 | Alaskan Bush People | DISC | 9:00 PM | 971 | 0.2 |
37 | Alaskan Bush People | DISC | 10:02 PM | 885 | 0.2 |
1 | Movie: Descendants 2 | DSNY | 8:00 PM | 5,326 | 1.2 |
2 | Raven's Home (SP) | DSNY | 10:03 PM | 3,503 | 0.8 |
4 | Descendants 2 After Party | DSNY | 10:34 PM | 2,853 | 0.6 |
6 | Movie: Descendants 2 | DSNY | 10:41 PM | 2,109 | 0.4 |
38 | Diners, Drive Ins & Dives | FOOD | 8:00 PM | 872 | 0.2 |
36 | Diners, Drive Ins & Dives | FOOD | 8:30 PM | 896 | 0.2 |
25 | Diners, Drive Ins & Dives | FOOD | 9:00 PM | 1,028 | 0.3 |
26 | Diners, Drive Ins & Dives | FOOD | 9:30 PM | 993 | 0.3 |
29 | Diners, Drive Ins & Dives | FOOD | 10:00 PM | 955 | 0.3 |
27 | Diners, Drive Ins & Dives | FOOD | 10:30 PM | 990 | 0.3 |
5 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,203 | 0.2 |
9 | The Five | FOXN | 9:00 PM | 1,987 | 0.2 |
7 | HANNITY | FOXN | 10:00 PM | 2,083 | 0.2 |
46 | FX Movie Prime | FX | 8:00 PM | 730 | 0.2 |
22 | Hallmark Movie | HALL | 8:00 PM | 1,147 | 0.2 |
19 | Beachfron Bargain Hunt | HGTV | 8:00 PM | 1,231 | 0.3 |
16 | Beachfron Bargain Hunt | HGTV | 8:30 PM | 1,387 | 0.3 |
17 | Beachfron Bargain Hunt | HGTV | 9:00 PM | 1,262 | 0.3 |
14 | Beachfron Bargain Hunt | HGTV | 9:30 PM | 1,437 | 0.3 |
12 | House Hunters | HGTV | 10:00 PM | 1,613 | 0.3 |
13 | House Hunters INTL | HGTV | 10:30 PM | 1,484 | 0.3 |
34 | Ancient Aliens | HIST | 8:00 PM | 907 | 0.3 |
18 | Ancient Aliens | HIST | 9:00 PM | 1,261 | 0.4 |
31 | UFO Files Revisited | HIST | 10:03 PM | 926 | 0.2 |
39 | Ancient Aliens | HIST | 10:15 PM | 864 | 0.2 |
43 | Deadly Women | ID | 9:00 PM | 762 | 0.2 |
30 | Deadly Sins | ID | 10:00 PM | 947 | 0.3 |
11 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,786 | 0.2 |
3 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,938 | 0.4 |
8 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,075 | 0.2 |
32 | TMNT | NAN | 9:00 PM | 922 | 0.3 |
15 | Movie: Spongebob | NICK | 7:00 PM | 1,420 | 0.3 |
48 | Peppa Pig | NKJR | 9:30 PM | 724 | 0.2 |
49 | Paw Patrol | NKJR | 10:00 PM | 722 | 0.2 |
42 | Big Picture Movie | TNT | 8:00 PM | 774 | 0.2 |
45 | Big Picture Movie | TNT | 10:31 PM | 743 | 0.2 |
44 | Everybody Loves Raymond | TVL | 10:00 PM | 760 | 0.1 |
41 | Everybody Loves Raymond | TVL | 10:30 PM | 802 | 0.1 |
47 | Modern Family | USA | 10:00 PM | 724 | 0.3 |
* Viewership (,000)
No comments