Primetime Cable Ratings: July 18, 2017
The second season premiere of the USA Network drama, SHOOTER got of to a relatively good start, ranking 15th on the night and drawing 1.5 million viewers and a 0.4 rating in Adults 18-49. That is up, slightly, in total viewers from last year's series premiere, but down a tenth of a point, in the A18-49 demo.
MTV's THE CHALLENGE had its 30th season premiere, but managed just under 840,000 total viewers, but did score a decent 0.5 rating in the A18-49 demographic. The reality series also posted a 0.6 rating in the younger, A18-34 demographic, one of the best numbers in the category, for the night.
BEING MARY JANE's summer premiere was a bit soft, attracting under 670,000 total viewers and a 0.3 rating in Adults 18-49. That is half the audience from January's winter premiere, and about a fifth of its season one average.
MTV's THE CHALLENGE had its 30th season premiere, but managed just under 840,000 total viewers, but did score a decent 0.5 rating in the A18-49 demographic. The reality series also posted a 0.6 rating in the younger, A18-34 demographic, one of the best numbers in the category, for the night.
BEING MARY JANE's summer premiere was a bit soft, attracting under 670,000 total viewers and a 0.3 rating in Adults 18-49. That is half the audience from January's winter premiere, and about a fifth of its season one average.
Rank | Show | Net | Time | P2* | A18-49 |
43 | The Cleveland Show | ADSM | 9:00 PM | 863 | 0.4 |
29 | American Dad | ADSM | 9:30 PM | 1,118 | 0.5 |
23 | Bob's Burgers | ADSM | 10:00 PM | 1,337 | 0.6 |
16 | Bob's Burgers | ADSM | 10:30 PM | 1,500 | 0.7 |
22 | Below Deck: MED | BRVO | 9:00 PM | 1,348 | 0.5 |
30 | AC 360 | CNN | 8:00 PM | 1,061 | 0.2 |
31 | AC 360 | CNN | 9:00 PM | 1,044 | 0.2 |
33 | CNN Tonight | CNN | 10:00 PM | 1,002 | 0.2 |
41 | Deadliest Catch | DISC | 8:00 PM | 869 | 0.2 |
11 | Deadliest Catch | DISC | 9:00 PM | 1,795 | 0.4 |
32 | Devil's Canyon | DISC | 10:03 PM | 1,042 | 0.2 |
21 | DESCENDANTS | DSNY | 9:00 PM | 1,367 | 0.3 |
37 | CHOPPED | FOOD | 10:00 PM | 903 | 0.3 |
4 | Tucker Carlson Tonight | FOXN | 8:00 PM | 2,319 | 0.2 |
7 | The Five | FOXN | 9:00 PM | 2,119 | 0.2 |
6 | HANNITY | FOXN | 10:00 PM | 2,233 | 0.2 |
27 | Fixer Upper | HGTV | 8:00 PM | 1,255 | 0.3 |
17 | Fixer Upper | HGTV | 9:00 PM | 1,500 | 0.4 |
14 | Good Bones | HGTV | 10:00 PM | 1,609 | 0.4 |
24 | Forged in Fire | HIST | 9:00 PM | 1,307 | 0.5 |
42 | American Ripper | HIST | 10:03 PM | 868 | 0.3 |
35 | Six Degrees of Murder | ID | 9:00 PM | 969 | 0.2 |
26 | I Am Homicide | ID | 10:00 PM | 1,266 | 0.3 |
13 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,707 | 0.2 |
1 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,626 | 0.4 |
5 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,247 | 0.3 |
46 | The Challenge | MTV | 9:00 PM | 837 | 0.5 |
40 | Full House | NAN | 9:00 PM | 873 | 0.3 |
47 | Full House | NAN | 9:30 PM | 832 | 0.3 |
50 | Full House | NAN | 10:00 PM | 792 | 0.2 |
39 | Full House | NAN | 10:30 PM | 879 | 0.3 |
19 | THUNDERMANS | NICK | 8:00 PM | 1,433 | 0.3 |
28 | Nicky, Ricky, Dicky & Dawn | NICK | 8:30 PM | 1,146 | 0.3 |
3 | The Haves and the Have Nots | OWN | 9:00 PM | 2,432 | 0.7 |
38 | Queen Sugar | OWN | 10:00 PM | 885 | 0.3 |
44 | Ink Master | SPIKE | 10:00 PM | 859 | 0.4 |
18 | The Big Bang Theory | TBS | 8:00 PM | 1,473 | 0.5 |
12 | The Big Bang Theory | TBS | 8:30 PM | 1,736 | 0.6 |
9 | The Big Bang Theory | TBS | 9:00 PM | 1,908 | 0.7 |
8 | The Big Bang Theory | TBS | 9:30 PM | 1,984 | 0.7 |
10 | The Big Bang Theory | TBS | 10:00 PM | 1,888 | 0.7 |
36 | WRECKED | TBS | 10:30 PM | 935 | 0.4 |
45 | OUTDAUGHTERED | TLC | 8:00 PM | 852 | 0.3 |
20 | OUTDAUGHTERED | TLC | 9:00 PM | 1,403 | 0.4 |
34 | RATTLED | TLC | 10:03 PM | 972 | 0.3 |
25 | Animal Kingdom | TNT | 9:00 PM | 1,272 | 0.4 |
49 | Everybody Loves Raymond | TVL | 10:00 PM | 796 | 0.2 |
48 | Everybody Loves Raymond | TVL | 10:30 PM | 831 | 0.2 |
2 | WWE Ssmackdown | USA | 8:00 PM | 2,548 | 0.8 |
15 | SHOOTER | USA | 10:00 PM | 1,507 | 0.4 |
* Viewership (,000)
No comments