Preliminary Ratings: Thursdays 07/20/2017
BIG BROTHER pushes CBS to a nightly win, the second night in a row. the reality series posted a 1.8 rating in Adults 18-49, along with 5.9 million viewers. This Is at the summer average for the CBS series. ZOO continues to disappoint, losing over 50% of its total viewers and keeping just 33% in the A18-49 demographic. Look for ZOO to be put to sleep, come September, and end after two seasons.
Without a special AMERICA'S GOT TALENT to prop it up, NBC falls back to second place. HOLLYWOOD GAME NIGH stars the night with just 3.9 million viewers, the lowest total of the three NBC shows. THE WALL did fall, week-to-week, without AGT as the lead in, but the demo only drops a tenth of a point and viewership at less than 20%. THE NIGHT SHIFT is even in the demos and lost 10% in viewers, over last week.
FOX tops ABC for third, but both networks fail to draw three million viewers. FOX performs better in the younger demos, with ABC posting the lowest demo numbers, excluding The CW.
Without a special AMERICA'S GOT TALENT to prop it up, NBC falls back to second place. HOLLYWOOD GAME NIGH stars the night with just 3.9 million viewers, the lowest total of the three NBC shows. THE WALL did fall, week-to-week, without AGT as the lead in, but the demo only drops a tenth of a point and viewership at less than 20%. THE NIGHT SHIFT is even in the demos and lost 10% in viewers, over last week.
FOX tops ABC for third, but both networks fail to draw three million viewers. FOX performs better in the younger demos, with ABC posting the lowest demo numbers, excluding The CW.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 2.50 million | 0.3 | 0.6 | 0.8 |
CBS | 4.80 million | 0.8 | 1.2 | 1.5 |
CW | 1.40 million | 0.2 | 0.3 | 0.4 |
FOX | 2.60 million | 0.5 | 0.8 | 1.0 |
NBC | 4.30 million | 0.5 | 0.9 | 1.2 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Boy Band | 2.30 | 0.3 | 0.5 | 0.6 |
9:00 | ABC | Battle/Network Stars | 2.50 | 0.3 | 0.7 | 0.8 |
10:00 | ABC | The Gong Show | 2.70 | 0.3 | 0.6 | 0.9 |
8:00 | CBS | The Big Bang Theory [R] | 6.50 | 0.6 | 1.2 | 1.7 |
8:30 | CBS | Life in Pieces [R] | 4.60 | 0.5 | 1.0 | 1.3 |
9:00 | CBS | Big Brother | 5.90 | 1.3 | 1.8 | 2.2 |
10:00 | CBS | Zoo | 2.90 | 0.4 | 0.6 | 0.7 |
8:00 | CW | Penn & Teller: Fool Us | 1.80 | 0.2 | 0.4 | 0.5 |
9:00 | CW | Hooten & The Lady | 1.00 | 0.1 | 0.2 | 0.3 |
8:00 | FOX | Beat Shazam | 2.80 | 0.5 | 0.8 | 1.1 |
9:00 | FOX | Love Connection | 2.30 | 0.4 | 0.7 | 0.9 |
8:00 | NBC | Hollywood Game Night | 3.90 | 0.5 | 0.9 | 1.2 |
9:00 | NBC | The Wall | 5.00 | 0.7 | 1.1 | 1.3 |
10:00 | NBC | The Night Shift | 4.10 | 0.4 | 0.7 | 1.0 |
* - viewers in millions
No comments