Preliminary Ratings: Monday, 07/24/2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgTpzG8E0JIhfJFPBW808xWJDCZTCd31imOLCN8TAjAiX-olzUTNNUDAlHN8e1L6BosOeIw7zEB0_2RbghSIx2JAMMll4lKo0X9Ob-mcf1RtLd9P3v3j1RyL56HZCqqH8oCb_empuSWUX4N/s1600/americanninjawarriorlogo_0.jpg)
FOX barely tops an all-encore lineup by CBS, placing third in the 8 PM hour and fourth in the 9 PM hour.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 5.20 million | 1.1 | 1.3 | 1.5 |
CBS | 3.60 million | 0.3 | 0.5 | 0.9 |
CW | 1.10 million | 0.1 | 0.3 | 0.3 |
FOX | 2.30 million | 0.5 | 0.6 | 0.8 |
NBC | 5.20 million | 0.8 | 1.3 | 1.7 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | The Bachelorette | 6.30 | 1.5 | 1.6 | 1.9 |
10:00 | ABC | Somewhere Between (SP) | 3.10 | 0.3 | 0.6 | 0.8 |
8:00 | CBS | Kevin Can Wait [R] | 4.00 | 0.3 | 0.6 | 1.0 |
8:30 | CBS | Man with a Plan [R] | 3.60 | 0.3 | 0.6 | 0.9 |
9:00 | CBS | Mom [R] | 3.80 | 0.3 | 0.6 | 0.9 |
9:30 | CBS | Life in Pieces [R] | 3.30 | 0.3 | 0.6 | 0.9 |
10:00 | CBS | Scorpion [R] | 3.40 | 0.2 | 0.4 | 0.7 |
8:00 | CW | Supergirl [R] | 1.10 | 0.1 | 0.2 | 0.3 |
9:00 | CW | Whose Line is it Anyway? | 1.00 | 0.1 | 0.3 | 0.3 |
9:30 | CW | Whose Line [R] | 1.10 | 0.1 | 0.3 | 0.3 |
8:00 | FOX | So You Think You Can Dance | 2.80 | 0.5 | 0.7 | 0.9 |
9:00 | FOX | Superhuman | 1.80 | 0.4 | 0.5 | 0.6 |
8:00 | NBC | American Ninja Warrior | 6.00 | 0.9 | 1.5 | 2.0 |
10:00 | NBC | Midnight, Texas (SP) | 3.60 | 0.5 | 0.9 | 1.2 |
* - viewers in millions
No comments