Final Broadcast Ratings: July 6, 2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg8CbIt5d8mQkW-Ym5VKPJ7RWg1ig_h9_nbcRjkAVaquf9ELFyc4a6YRkA2fkT6bfUyxd6z0j_7GBqig8Sw3inh8_HtPvscVN4Lm087MDPlbFq7GSrBhn3WHl1rAJfdwtQB2tK6m2iFA8ms/w140-h140-p/CBSeye.png)
NBC topped ABC for second place on the night, with a consistent flow of viewers through the evening.
ABC's originals didn't do much better than FOX's encores, falling to fourth in the A18-34 demo and tying FOX in the A18-49 demo.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.00 million | 0.4 | 0.7 | 1.0 |
CBS | 5.00 million | 0.8 | 1.2 | 1.6 |
CW | 1.20 million | 0.2 | 0.3 | 0.4 |
FOX | 2.10 million | 0.5 | 0.7 | 0.8 |
NBC | 4.30 million | 0.5 | 0.9 | 1.1 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Boy Band | 2.73 | 0.4 | 0.6 | 0.7 |
9:00 | ABC | Battle/Network Stars | 3.06 | 0.5 | 0.8 | 1.1 |
10:00 | ABC | The Gong Show | 3.10 | 0.4 | 0.7 | 1.1 |
8:00 | CBS | The Big Bang Theory [R] | 7.13 | 0.7 | 1.3 | 1.9 |
8:30 | CBS | Life in Pieces [R] | 4.90 | 0.6 | 1.0 | 1.4 |
9:00 | CBS | Big Brother | 6.09 | 1.4 | 1.9 | 2.3 |
10:00 | CBS | Zoo | 2.83 | 0.4 | 0.6 | 0.7 |
8:00 | CW | Howie Mandel AllStar [R] | 1.17 | 0.2 | 0.3 | 0.4 |
8:00 | FOX | Beat Shazam [R] | 2.34 | 0.5 | 0.7 | 0.9 |
9:00 | FOX | Love Connection [R] | 1.87 | 0.4 | 0.6 | 0.7 |
8:00 | NBC | Hollywood Game Night | 4.13 | 0.5 | 0.9 | 1.2 |
9:00 | NBC | The Wall | 4.60 | 0.5 | 1.0 | 1.2 |
10:00 | NBC | The Night Shift | 4.24 | 0.4 | 0.7 | 0.9 |
* - viewers in millions
No comments