Final Broadcast Ratings: July 13, 2017
The CW premiered two summer series on Thursday, starting with the fourth season premiere of PENN & TELLER: FOOL US. The magic show collected 1.6 million viewers and a 0.4 rating in the A18-49 demographic. That is up in viewers and flat in the demo, from last year's premiere. The series premiere of HOOTEN & THE LADY did lose about 40% of the FOOL US viewers and half of the A18-49 audience, for a soft start.
CBS edges NBC on the night, with BIG BROTHER still doing very well in the demos, with a 1.8 rating in Adults 18-49. ZOO saw some gains, week-to-week, with 200,000 more viewers and a tenth of a point gain in the A25-54 demo.
NBC's line up saw significant gains from 8 to 10 PM, averaging over 2 million more viewers than last week. The A18-49 demo for a special AMERICA'S GOT TALENT and THE WALL rose 25% for the two hours. But, with the better lead in numbers, THE NIGHT SHIFT remained flat, over last week.
FOX topped ABC for third place, as BOY BAND ranked 4th in the 8 PM hour.
CBS edges NBC on the night, with BIG BROTHER still doing very well in the demos, with a 1.8 rating in Adults 18-49. ZOO saw some gains, week-to-week, with 200,000 more viewers and a tenth of a point gain in the A25-54 demo.
NBC's line up saw significant gains from 8 to 10 PM, averaging over 2 million more viewers than last week. The A18-49 demo for a special AMERICA'S GOT TALENT and THE WALL rose 25% for the two hours. But, with the better lead in numbers, THE NIGHT SHIFT remained flat, over last week.
FOX topped ABC for third place, as BOY BAND ranked 4th in the 8 PM hour.
Final L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 2.70 million | 0.4 | 0.7 | 0.9 |
CBS | 4.80 million | 0.7 | 1.1 | 1.5 |
CW | 1.30 million | 0.2 | 0.3 | 0.4 |
FOX | 2.70 million | 0.5 | 0.8 | 1.1 |
NBC | 5.90 million | 0.7 | 1.1 | 1.4 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Boy Band | 2.44 | 0.3 | 0.6 | 0.7 |
9:00 | ABC | Battle/Network Stars | 2.71 | 0.4 | 0.7 | 1.0 |
10:00 | ABC | The Gong Show | 2.92 | 0.4 | 0.7 | 1.0 |
8:00 | CBS | The Big Bang Theory [R] | 6.14 | 0.5 | 1.0 | 1.6 |
8:30 | CBS | Life in Pieces [R] | 4.38 | 0.4 | 0.7 | 1.2 |
9:00 | CBS | Big Brother | 6.11 | 1.2 | 1.8 | 2.2 |
10:00 | CBS | Zoo | 2.98 | 0.4 | 0.6 | 0.8 |
8:00 | CW | Penn & Teller: Fool Us (SP) | 1.62 | 0.3 | 0.4 | 0.5 |
9:00 | CW | Hooten & The Lady (SP) | 0.92 | 0.1 | 0.2 | 0.3 |
8:00 | FOX | Beat Shazam | 2.95 | 0.6 | 0.9 | 1.2 |
9:00 | FOX | Love Connection | 2.35 | 0.4 | 0.6 | 0.9 |
8:00 | NBC | America's Got Talent | 7.10 | 0.8 | 1.3 | 1.7 |
9:00 | NBC | The Wall | 6.05 | 0.8 | 1.2 | 1.6 |
10:00 | NBC | The Night Shift | 4.41 | 0.4 | 0.7 | 1.0 |
* - viewers in millions
No comments