Ratings Review: BABY DADDY (Season Six - Spring 2017)
Live+Same Day Ratings
(Mondays at 8:30 p.m., on Freeform)
(Mondays at 8:30 p.m., on Freeform)
Date | P2* | A18-34 | A18-49 | A25-54 |
03/13/17 | 0.61 | 0.31 | 0.29 | 0.29 |
03/20/17 | 0.41 | 0.21 | ||
03/27/17 | 0.50 | 0.29 | 0.25 | 0.26 |
04/03/17 | 0.41 | 0.17 | ||
04/10/17 | 0.47 | 0.29 | 0.23 | 0.25 |
04/17/17 | 0.45 | 0.19 | ||
04/24/17 | 0.33 | 0.15 | ||
05/01/17 | 0.47 | 0.20 | ||
05/08/17 | 0.42 | 0.20 | ||
05/15/17 | 0.46 | 0.22 | ||
05/22/17 | 0.54 | 0.26 | 0.23 | 0.24 |
AVG | 0.46 | 0.21 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
03/20/17 | 0.92 | 0.5 | ||
03/27/17 | 0.90 | |||
04/03/17 | 0.84 | 0.4 | ||
04/10/17 | 0.87 | |||
05/08/17 | 0.92 | 0.5 | ||
05/15/17 | 1.00 | 0.5 | ||
05/22/17 | 0.95 | 0.4 |
No comments