Header Ads

Final Broadcast Ratings: May 31, 2017


Back-to-back premieres of Gordon Ramsey shows, pushed FOX to a Wednesday night win, taking all three demographic categories. CBS edged out NBC for the most viewers, despite an all-encore line up.

Final L+SD Network Averages:

Total viewers A18-34 A18-49 A25-54
ABC 2.30 million 0.3 0.6 0.8
CBS 4.70 million 0.3 0.6 0.9
CW 0.60 million 0.1 0.2 0.2
FOX 3.50 million 0.7 1.1 1.4
NBC 4.60 million 0.5 0.8 1.2

Time Net Program P2* A18-34 A18-49 A25-54
8:00 ABC The Goldbergs [R] 2.96 0.3 0.6 0.9
8:30 ABC Speechless [R] 2.41 0.3 0.6 0.8
9:00 ABC Modern Family [R] 2.92 0.4 0.7 1.0
9:30 ABC Black-ish [R] 2.65 0.3 0.6 0.9
10:00 ABC Still Star Crossed [R] 1.42 0.2 0.4 0.5
8:00 CBS NCIS: LA [R] 4.96 0.3 0.5 0.9
9:00 CBS Criminal Minds [R] 5.03 0.3 0.6 1.0
10:00 CBS Code Black [R] 4.20 0.3 0.6 0.9
8:00 CW Arrow [R] 0.57 0.1 0.2 0.2
9:00 CW Legends of Tomorrow [R] 0.62 0.1 0.2 0.2
8:00 FOX Masterchef (SP) 3.67 0.7 1.1 1.4
9:00 FOX The F Word (SP) 3.33 0.7 1.0 1.3
8:00 NBC Little Big Shots 7.45 0.6 1.1 1.6
9:00 NBC The Carmichael Show 4.01 0.5 0.9 1.2
9:30 NBC The Carmichael Show 3.21 0.5 0.7 1.0
10:00 NBC This Is Us [R} 2.81 0.3 0.5 0.8
* - viewers in millions

No comments

Powered by Blogger.