Adults 18-49: Top 25 Live+3 Season Averages for 2016-17 Season
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjXdE-z7tD2FYmQXAFd9tHpvCWsryVrt7tWezb3Hv8TQHrL3879AsfqIPkzr5B1Af9G-owuzjMMDpkG_0WkGiTIiYQPLU5z27QOw5Kz6t7nl5UW4J12G05lVl0QeoMeGi8Az11lCfzzIt4n/s1600/the-big-bang-theory.jpg)
The highest ranking series to not return for 2017-18 is 24: LEGACY, ranking 28th. The series averaged a 1.9 rating in the L+3 rating, topping returning shows like THE BLACKLIST, FAMILY GUY and TIMELESS.
Outside of the CW programs, the lowest rated show of the season, in the L+3 ratings, was YOU THE JURY, on FOX. The series was axed after just two horrible weeks.
The network split in the to 25 are ABC with ten shows, CBS with six series, NBC with six, and FOX with three.
Rank | Net | Program | L+3 |
1 | CBS | The Big Bang Theory | 4.5 |
2 | NBC | This Is Us | 4.3 |
3 | FOX | Empire | 3.8 |
4 | ABC | Modern Family | 3.2 |
5 | ABC | Grey’s Anatomy | 3.1 |
6 | ABC | The Bachelor | 3.0 |
7 | NBC | The Voice – Monday | 2.9 |
8 | NBC | The Voice – Tuesday | 2.7 |
9 | ABC | Designated Survivor | 2.4 |
10 | CBS | Survivor | 2.4 |
11 | ABC | How to Get Away with Murder | 2.3 |
12 | ABC | Scandal | 2.3 |
13 | NBC | Chicago Fire | 2.3 |
14 | ABC | The Goldbergs | 2.3 |
15 | CBS | NCIS | 2.3 |
16 | CBS | Criminal Minds | 2.1 |
17 | NBC | Chicago PD | 2.1 |
18 | NBC | Law & Order: SVU | 2.1 |
19 | ABC | Black-ish | 2.1 |
20 | FOX | Lethal Weapon | 2.1 |
21 | CBS | Bull | 2.0 |
22 | ABC | Dancing With the Stars | 2.0 |
23 | ABC | Speechless | 2.0 |
24 | CBS | Kevin Can Wait | 2.0 |
25 | FOX | The Simpsons | 2.0 |
No comments