Ratings Review: SUPERSTORE (Season Two - Spring 2017)
Live+Same Day Ratings
(Thursdays at 8 p.m., on NBC)
(Thursdays at 8 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/05/17 | 4.43 | 0.8 | 1.2 | 1.6 |
01/12/17 | 4.33 | 0.7 | 1.2 | 1.6 |
01/19/17 | preempted | |||
01/26/17(R) | 2.78 | 0.3 | 0.7 | 0.9 |
02/02/17 | 3.99 | 0.8 | 1.2 | 1.6 |
02/09/17 | 3.54 | 0.6 | 1.1 | 1.3 |
02/16/17 | 3.67 | 0.6 | 1.1 | 1.4 |
02/23/17 | 3.51 | 0.7 | 1.1 | 1.3 |
03/02/17 | preempted | |||
03/09/17(R) | 2.72 | 0.4 | 0.7 | 0.9 |
03/16/17 | 4.17 | 0.6 | 1.1 | 1.4 |
03/23/17 | 4.15 | 0.6 | 1.1 | 1.4 |
03/30/17(R) | 2.47 | 0.3 | 0.6 | 0.8 |
04/06/17 | 3.08 | 0.4 | 0.8 | 1.1 |
04/13/17 | preempted | |||
04/20/17 | 3.15 | 0.5 | 0.9 | 1.2 |
04/27/17 | 2.77 | 0.5 | 0.8 | 1.0 |
05/04/17 | 2.91 | 0.5 | 0.8 | 1.1 |
AVG | 3.44 | 0.6 | 1.0 | 1.2 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/05/17 | ||||
01/12/17 | 1.8 | |||
01/19/17 | preempted | |||
01/26/17(R) | ||||
02/02/17 | 4.90 | 1.7 | 1.8 | |
02/09/17 | ||||
03/16/17 | 1.7 | |||
03/23/17 | 1.6 | 1.7 | ||
03/30/17 | ||||
04/06/17 | 1.4 | |||
04/13/17 | preempted | |||
04/20/17 | 1.4 | 4.44 | 1.6 | |
04/27/17 | ||||
05/04/17 | 1.5 |
No comments