Ratings Review: BILLIONS (Season Two)
Live+Same Day Ratings
(Sundays at 10 p.m., on Showtime)
(Sundays at 10 p.m., on Showtime)
Date | P2* | A18-34 | A18-49 | A25-54 |
02/19/17 | 0.75 | 0.15 | 0.20 | 0.28 |
02/26/17 | 0.51 | 0.15 | ||
03/05/16 | 0.85 | 0.17 | 0.27 | 0.36 |
03/12/17 | 0.98 | 0.21 | 0.31 | 0.40 |
03/19/17 | 0.86 | 0.15 | 0.28 | 0.35 |
03/26/17 | 0.92 | 0.18 | 0.28 | 0.35 |
04/02/17 | 0.90 | 0.16 | 0.27 | 0.34 |
04/09/17 | 1.03 | 0.15 | 0.28 | 0.37 |
04/16/17 | 0.85 | 0.15 | 0.29 | 0.36 |
04/23/17 | 0.91 | 0.13 | 0.23 | 0.32 |
04/30/17 | 0.95 | 0.24 | ||
05/07/17 | 1.02 | 0.13 | 0.26 | 0.37 |
AVG | 0.88 | 0.16 | 0.26 | 0.35 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
02/19/17 | 1.61 | 0.5 | ||
02/26/17 | 1.47 | |||
03/12/17 | 1.92 | 0.6 | ||
03/19/17 | 1.74 | |||
03/26/17 | 1.84 | 0.6 | ||
04/02/17 | 1.85 | 0.6 | ||
04/09/17 | 1.98 | 0.6 | ||
04/16/17 | 1.79 | 0.6 | ||
04/23/17 | 1.89 | 0.6 | ||
04/30/17 | ||||
05/07/17 | ||||
AVG | 1.80 | 0.6 |
No comments