Preliminary Ratings: Monday 05/15/2017
NBC won the Monday night ratings, on the shoulders of THE VOICE. The talent competition series posted a 1.8 rating in Adults 18-49 and a 2.5 rating in Adults 25-54, along with 9.0 million viewers. That is down a notch from last week's numbers, but even with two week's earlier. THE WALL also felt a similar drop, week-to-week.
CBS and ABC battled it out for second place, even though CBS was encores for half the night. The MAN WITH THE PLAN finale held steady with tis BIG BANG rerun lead in, while the SCORPION season ender rose 20% from its KEVIN CAN WAIT encore lead in.
ABC's DANCING WITH THE STARS tied THE VOICE in the A18-34 demographic and drew one million more viewers. QUANTICO dropped 70% of its lead in audience, for its final episode of the season.
FOX was out of the loop, drawing less than half the viewers than the BIG 3, posting numbers closer to The CW's ratings.
CBS and ABC battled it out for second place, even though CBS was encores for half the night. The MAN WITH THE PLAN finale held steady with tis BIG BANG rerun lead in, while the SCORPION season ender rose 20% from its KEVIN CAN WAIT encore lead in.
ABC's DANCING WITH THE STARS tied THE VOICE in the A18-34 demographic and drew one million more viewers. QUANTICO dropped 70% of its lead in audience, for its final episode of the season.
FOX was out of the loop, drawing less than half the viewers than the BIG 3, posting numbers closer to The CW's ratings.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 7.70 million | 0.8 | 1.1 | 1.5 |
CBS | 6.20 million | 0.6 | 1.1 | 1.7 |
CW | 1.40 million | 0.3 | 0.4 | 0.5 |
FOX | 3.00 million | 0.5 | 0.9 | 1.1 |
NBC | 7.60 million | 0.9 | 1.5 | 2.1 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | DWTS | 10.00 | 1.0 | 1.4 | 1.9 |
10:00 | ABC | Quantico (SF) | 3.00 | 0.4 | 0.6 | 0.8 |
8:00 | CBS | The Big Bang Theory [R] | 6.00 | 0.6 | 1.1 | 1.6 |
8:30 | CBS | Man with a Plan (SF) | 5.70 | 0.5 | 1.0 | 1.6 |
9:00 | CBS | The Big Bang Theory [R] | 5.50 | 0.5 | 1.1 | 1.7 |
9:30 | CBS | Kevin Can Wait [R] | 4.70 | 0.5 | 1.0 | 1.5 |
10:00 | CBS | Scorpion (SF) | 7.70 | 0.7 | 1.2 | 1.8 |
8:00 | CW | Supergirl | 1.90 | 0.3 | 0.5 | 0.7 |
9:00 | CW | Jane the Virgin | 0.80 | 0.2 | 0.2 | 0.3 |
8:00 | FOX | Gotham | 2.90 | 0.5 | 0.9 | 1.1 |
9:00 | FOX | Lucifer | 3.10 | 0.5 | 0.8 | 1.0 |
8:00 | NBC | The Voice | 9.00 | 1.0 | 1.8 | 2.5 |
10:00 | NBC | The Wall (SP) | 4.90 | 0.6 | 1.0 | 1.4 |
* - viewers in millions
No comments