Top 100 Primetime Cable: April 3 - 9, 2017
The FOX News Coverage of the military events in Syria, tops this week's cable chart. The 10 PM edition of HANNITY was the #1 show of the week, pulling in 4.9 million viewers and an above average 0.7 rating in Adults 18-49. Leading into HANNITY was SHEPARD SMITH REPORTING, cutting into TUCKER CARLSON, collecting 4.6 million viewers as the events were being known and released by officials. For FOX News, it captured seven of the top 10 spots of the week, with all five THE O'REILLY FACTOR episodes within the top 10%.
The three remaining top ten spots was grabbed by WWE RAW. The three hour telecast averaged 3.8 million viewers and a robust 1.4 rating in Adults 18-49. SMACKDOWN was the #2 sporting event, ranking 16th overall and drawing 2.9 million viewers.
LOVE AND HIP HOP leads all reality programs, capturing 2.8 million viewers and a 1.4 demo rating. It was followed by THE REAL HOUSEWIVES: ATL (#23) and CHRISLEY KNOWS BEST (#41).
With THE WALKING DEAD done until the fall, The Hallmark Movie, MOONLIGHT IN VERMONT (#27), was this week's top scripted offering. The original production collected 2.5 million viewers, on a Saturday night. MAJOR CRIMES (#31) was second the scripted, cable originals and the most watched regular cable series. The series premiere of THE SON (#48), on AMC, was #3 in the genre, bringing in 1.9 million viewers
The three remaining top ten spots was grabbed by WWE RAW. The three hour telecast averaged 3.8 million viewers and a robust 1.4 rating in Adults 18-49. SMACKDOWN was the #2 sporting event, ranking 16th overall and drawing 2.9 million viewers.
LOVE AND HIP HOP leads all reality programs, capturing 2.8 million viewers and a 1.4 demo rating. It was followed by THE REAL HOUSEWIVES: ATL (#23) and CHRISLEY KNOWS BEST (#41).
With THE WALKING DEAD done until the fall, The Hallmark Movie, MOONLIGHT IN VERMONT (#27), was this week's top scripted offering. The original production collected 2.5 million viewers, on a Saturday night. MAJOR CRIMES (#31) was second the scripted, cable originals and the most watched regular cable series. The series premiere of THE SON (#48), on AMC, was #3 in the genre, bringing in 1.9 million viewers
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Thu | HANNITY | FOXN | 10:11 PM | 4,876 | 0.7 |
2 | Thu | Shepard Smith Reporting | FOXN | 9:17 PM | 4,551 | 0.6 |
3 | Mon | WWE Raw | USA | 9:00 PM | 3,893 | 1.5 |
4 | Mon | WWE Raw | USA | 8:00 PM | 3,826 | 1.4 |
5 | Fri | The O'Reilly Factor | FOXN | 8:00 PM | 3,820 | 0.4 |
6 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 3,763 | 0.3 |
7 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 3,687 | 0.3 |
8 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 3,654 | 0.3 |
9 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 3,606 | 0.3 |
10 | Mon | WWE Raw | USA | 10:00 PM | 3,583 | 1.4 |
11 | Thu | AC 360 | CNN | 10:00 PM | 3,527 | 1.0 |
12 | Thu | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,482 | 0.4 |
13 | Tue | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,040 | 0.3 |
14 | Sun | Casey Anthony/Murder Mystery | ID | 10:00 PM | 2,895 | 1.0 |
15 | Fri | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,890 | 0.3 |
16 | Tue | WWE Smackdown | USA | 8:00 PM | 2,885 | 1.0 |
17 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 2,824 | 0.4 |
18 | Thu | MSNBC News | MSNBC | 10:00 PM | 2,798 | 0.4 |
19 | Mon | Love & Hip Hop: ATL | VH1 | 8:00 PM | 2,789 | 1.4 |
20 | Wed | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,781 | 0.3 |
21 | Fri | HANNITY | FOXN | 10:00 PM | 2,748 | 0.3 |
22 | Tue | HANNITY | FOXN | 10:00 PM | 2,748 | 0.3 |
23 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 2,685 | 1.1 |
24 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 2,561 | 0.4 |
25 | Wed | HANNITY | FOXN | 10:00 PM | 2,549 | 0.3 |
26 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,523 | 0.4 |
27 | Sat | Hallmark Movie | HALL | 9:00 PM | 2,511 | 0.3 |
28 | Mon | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,462 | 0.3 |
29 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 2,455 | 0.3 |
30 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,451 | 0.2 |
31 | Wed | Major Crimes | TNT | 9:00 PM | 2,429 | 0.3 |
32 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,336 | 0.3 |
33 | Sun | When Calls the Heart | HALL | 9:00 PM | 2,313 | 0.3 |
34 | Sat | Watters World | FOXN | 8:00 PM | 2,286 | 0.2 |
35 | Mon | HANNITY | FOXN | 10:00 PM | 2,203 | 0.2 |
36 | Thu | AC 360 | CNN | 9:00 PM | 2,151 | 0.6 |
37 | Wed | NBA: CLE v BOS | ESPN | 8:01 PM | 2,146 | 0.9 |
38 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,084 | 0.3 |
39 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,079 | 0.3 |
40 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,076 | 0.3 |
41 | Tue | Chrisley Knows Best | USA | 10:00 PM | 2,070 | 0.8 |
42 | Thu | Swamp People | HIST | 9:00 PM | 2,045 | 0.5 |
43 | Wed | The Big Bang Theory | TBS | 9:30 PM | 2,044 | 0.7 |
44 | Tue | The Real Housewives/ BH | BRVO | 9:00 PM | 1,989 | 0.7 |
45 | Wed | The Big Bang Theory | TBS | 9:00 PM | 1,984 | 0.7 |
46 | Wed | The Big Bang Theory | TBS | 8:30 PM | 1,930 | 0.7 |
47 | Sun | Naked and Afraid | DISC | 10:00 PM | 1,916 | 0.6 |
48 | Sat | THE SON (SP) | AMC | 9:00 PM | 1,915 | 0.2 |
49 | Sun | HOMELAND | SHO | 9:04 PM | 1,896 | 0.6 |
50 | Tue | If Loving You Is Wrong | OWN | 9:00 PM | 1,889 | 0.5 |
51 | Thu | The Big Bang Theory | TBS | 10:00 PM | 1,887 | 0.7 |
52 | Fri | Real Time w/Bill Maher | HBO | 10:00 PM | 1,875 | 0.5 |
53 | Tue | SP Fixer Upper | HGTV | 9:00 PM | 1,867 | 0.4 |
54 | Sun | Long Last Family | TLC | 9:01 PM | 1,852 | 0.4 |
55 | Thu | Swamp Peolle | HIST | 10:03 PM | 1,847 | 0.5 |
56 | Tue | The Big Bang Theory | TBS | 9:30 PM | 1,846 | 0.6 |
57 | Tue | NBA: MIN v GS | ESPN | 10:35 PM | 1,836 | 0.8 |
58 | Wed | The Big Bang Theory | TBS | 10:00 PM | 1,834 | 0.6 |
59 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,827 | 0.2 |
60 | Tue | The Big Bang Theory | TBS | 9:00 PM | 1,790 | 0.6 |
61 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,785 | 0.2 |
62 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,780 | 0.2 |
63 | Sat | The Greg Gutfeld Show | FOXN | 10:00 PM | 1,775 | 0.2 |
64 | Sun | The Real Housewives: POT | BRVO | 9:15 PM | 1,762 | 0.7 |
65 | Thu | The Big Bang Theory | TBS | 10:30 PM | 1,756 | 0.6 |
66 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,747 | 0.2 |
67 | Sun | Island Life | HGTV | 10:00 PM | 1,744 | 0.4 |
68 | Sun | Sunday Night Baseball: MIA v NYM | ESPN | 8:00 PM | 1,737 | 0.6 |
69 | Wed | MY 600-LB LIFE | TLC | 8:00 PM | 1,722 | 0.5 |
70 | Fri | Gold Rush: PT | DISC | 9:00 PM | 1,721 | 0.4 |
71 | Tue | Home Town | HGTV | 10:00 PM | 1,682 | 0.3 |
72 | Mon | Hip Hop Squares | VH1 | 9:00 PM | 1,659 | 0.8 |
73 | Sat | Henry Danger | NICK | 8:00 PM | 1,646 | 0.3 |
74 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,641 | 0.4 |
75 | Sun | Caribbean Life | HGTV | 9:00 PM | 1,638 | 0.4 |
76 | Wed | The Big Bang Theory | TBS | 8:00 PM | 1,613 | 0.6 |
77 | Fri | Mama June From Hot To Not | WETV | 9:00 PM | 1,613 | 0.6 |
78 | Tue | Fixer Upper | HGTV | 8:00 PM | 1,609 | 0.5 |
79 | Sun | Island Life | HGTV | 10:30 PM | 1,599 | 0.4 |
80 | Sun | Lakefront Bargain Hunt | HGTV | 8:00 PM | 1,598 | 0.4 |
81 | Tue | The Big Bang Theory | TBS | 8:30 PM | 1,591 | 0.5 |
82 | Mon | House Hunters | HGTV | 10:00 PM | 1,586 | 0.3 |
83 | Sun | Into The Badlands | AMC | 10:00 PM | 1,574 | 0.6 |
84 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,564 | 0.2 |
85 | Sun | Disappear | ID | 9:00 PM | 1,553 | 0.4 |
86 | Sat | House Hunters RENO | HGTV | 10:00 PM | 1,537 | 0.4 |
87 | Thu | Flip or Flop VEGAS | HGTV | 9:00 PM | 1,527 | 0.4 |
88 | Wed | American Pickers: BEST OF | HIST | 9:00 PM | 1,489 | 0.2 |
89 | Sun | Long Island Medium | TLC | 8:00 PM | 1,481 | 0.3 |
90 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,469 | 0.3 |
91 | Sun | FOX Report Sunday | FOXN | 7:00 PM | 1,467 | 0.1 |
92 | Mon | Hip Hop Squares | VH1 | 9:30 PM | 1,462 | 0.7 |
93 | Thu | The Big Bang Theory | TBS | 9:30 PM | 1,462 | 0.5 |
94 | Sun | Who Do You Think You Are | TLC | 10:03 PM | 1,449 | 0.3 |
95 | Sun | Spring Baking Champ | FOOD | 9:00 PM | 1,443 | 0.4 |
96 | Sun | Lake Front Bargain Hunt | HGTV | 8:30 PM | 1,431 | 0.4 |
97 | Wed | The Alaskans | DISC | 9:00 PM | 1,423 | 0.3 |
98 | Sun | Spring Baking Champ | FOOD | 10:00 PM | 1,420 | 0.4 |
99 | Fri | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,417 | 0.2 |
100 | Fri | House Hunters | HGTV | 10:00 PM | 1,416 | 0.3 |
* - Viewership (,000)
No comments