Ratings Review: THIS IS US (Season One - Winter 2017)
Live+Same Day Ratings
(Tuesdays at 9 p.m., on NBC)
(Tuesdays at 9 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/10/17 | 10.48 | 2.0 | 3.0 | 3.7 |
01/17/17 | 9.59 | 1.7 | 2.6 | 3.3 |
01/24/17 | 9.63 | 1.9 | 2.8 | 3.6 |
01/31/17 | Preempted | |||
02/07/17 | 9.57 | 1.6 | 2.6 | 3.3 |
02/14/17 | 9.03 | 1.3 | 2.4 | 3.1 |
02/21/17 | 9.35 | 1.5 | 2.5 | 3.2 |
02/28/17 | preempted | |||
03/07/17 | 11.15 | 1.8 | 3.0 | 3.9 |
03/14/17 | 12.84 | 2.4 | 3.4 | 4.4 |
AVG | 10.21 | 1.8 | 2.8 | 3.6 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/10/17 | 14.73 | 5.0 | 15.81 | 5.0 |
01/17/17 | 14.54 | 4.6 | 15.80 | 5.1 |
01/24/17 | 14.56 | 4.7 | 15.79 | 5.2 |
01/31/17 | preempted | |||
02/07/17 | 14.58 | 5.0 | 15.80 | 5.0 |
02/14/17 | 13.87 | 4.2 | 15.17 | 4.8 |
02/21/17 | 14.39 | 5.0 | 15.70 | 5.0 |
02/28/17 | preempted | |||
03/07/17 | 15.83 | 5.0 | 17.18 | 5.3 |
03/14/17 | 16.91 | 5.0 | 17.78 | 5.3 |
AVG | 14.93 | 4.8 | 16.13 | 5.1 |
No comments