Ratings Review: TEACHERS (Season Two)
Live+Same Day Ratings
(Tuesdays at 10 p.m., on TV Land)
(Tuesdays at 10 p.m., on TV Land)
| Date | P2* | A18-34 | A18-49 | A25-54 |
| 01/17/17 | 0.61 | 0.14 | ||
| 01/24/17 | 0.53 | 0.15 | ||
| 01/31/17 | 0.64 | 0.18 | ||
| 02/07/17 | 0.52 | 0.13 | ||
| 02/14/17 | 0.50 | 0.15 | ||
| 02/21/17 | 0.48 | 0.14 | ||
| 02/28/17 | 0.50 | 0.14 | ||
| 03/07/17 | 0.48 | 0.15 | ||
| 03/14/17 | 0.54 | 0.14 | ||
| 03/21/17 | 0.35 | 0.09 | ||
| AVG | 0.52 | 0.14 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
| Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
| 01/17/17 | 0.3 | |||
| 02/07/17 | 0.3 | |||
| 02/14/17 | 0.3 | |||
| 02/21/17 | 0.3 | |||
| 03/14/17 | 0.3 |

No comments