Preliminary Ratings: Thursday 04/20/2017
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEgiVgiwLcYIe-Lx7ePHTZ_BqgS4mjM347S6-JDuy2iA_35LSJ1n-uPrKFKfIGl9RNPM7S5XiWafid9Ee0BFw6Gfn-nSz5dvDhr2fUcyUsQ3FYd3OntsbyKSQzeQZvo-fiDxBwp-JkDVwhTl/s1600/TheAmazingRace.jpg)
The night's most watched program was the repeat episode of THE BIG BANG THEORY, drawing 8.4 million viewers. I was also #1 in the A18-49 and A25-54 demo, while SCANDAL was #1 in the younger, A18-34 demo and tied BIG BANG in the A18-49 demo.
The least watched program of the night, outside of The CW, was KICKING & SCREAMING, pulling less than two million viewers. It and ABC's THE CATCH ann NBC's POWERLESS, posted the smallest numbers in the three demographic categories.
Preliminary L+SD Network Averages:
Total viewers | A18-34 | A18-49 | A25-54 | |
ABC | 3.80 million | 0.5 | 0.8 | 1.1 |
CBS | 5.10 million | 0.5 | 1.0 | 1.4 |
CW | 0.60 million | 0.1 | 0.2 | 0.3 |
FOX | 2.70 million | 0.5 | 0.8 | 1.1 |
NBC | 4.10 million | 0.4 | 0.8 | 1.2 |
Time | Net | Program | P2* | A18-34 | A18-49 | A25-54 |
8:00 | ABC | Scandal [R] | 3.30 | 0.4 | 0.6 | 0.8 |
9:00 | ABC | Scandal | 5.00 | 0.9 | 1.3 | 1.7 |
10:00 | ABC | The Catch | 3.00 | 0.3 | 0.6 | 0.9 |
8:00 | CBS | The Big Bang Theory [R] | 8.40 | 0.6 | 1.3 | 2.0 |
8:30 | CBS | The Great Indoors [R] | 5.60 | 0.4 | 1.0 | 1.5 |
9:00 | CBS | The Amazing Race | 4.40 | 0.5 | 0.9 | 1.3 |
10:00 | CBS | The Amazing Race | 3.80 | 0.5 | 0.8 | 1.1 |
8:00 | CW | Supernatural [R] | 0.80 | 0.2 | 0.2 | 0.3 |
9:30 | CW | H1Z1: Fight for the Crown | 0.40 | 0.1 | 0.2 | 0.2 |
8:00 | FOX | Masterchef Jr. | 3.50 | 0.6 | 1.0 | 1.3 |
9:00 | FOX | Kicking & Screaming | 1.90 | 0.4 | 0.6 | 0.8 |
8:00 | NBC | Superstore | 3.20 | 0.5 | 0.9 | 1.2 |
8:30 | NBC | Powerless | 2.10 | 0.3 | 0.6 | 0.7 |
9:00 | NBC | The Blacklist | 4.80 | 0.4 | 0.9 | 1.3 |
10:00 | NBC | The Blacklist | 4.90 | 0.4 | 0.8 | 1.2 |
* - viewers in millions
No comments