Top 100 Primetime Cable: March 6 - 12, 2017
THE WALKING DEAD sits on top of last week's cable rankings, commanding 10.7 million viewers and a 4.9 rating in Adults 18-49. That is almost three time the numbers the #2 show of the week, TALKING DEAD, and even more form a show NOT on AMC.
The ACC Tournament game featuring Notre Dame vs Duke drew good numbers, as 3.6 million viewers watched the Saturday night match up. It topped WWE RAW as the top sports program of the week, by a few 100k.
GOLD RUSH tops FIXER UPPER as the top non-scripted program. collecting 3.6 million viewers. LOVE & HIP HOP was just behind FIXER UPPER in total viewers, but topped both shows in the A18-49 demographic, with a 1.7 rating.
The ACC Tournament game featuring Notre Dame vs Duke drew good numbers, as 3.6 million viewers watched the Saturday night match up. It topped WWE RAW as the top sports program of the week, by a few 100k.
GOLD RUSH tops FIXER UPPER as the top non-scripted program. collecting 3.6 million viewers. LOVE & HIP HOP was just behind FIXER UPPER in total viewers, but topped both shows in the A18-49 demographic, with a 1.7 rating.
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Sun | The Walking Dead | AMC | 9:00 PM | 10,676 | 4.9 |
2 | Sun | Talking Dead | AMC | 10:07 PM | 3,963 | 1.8 |
3 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 3,848 | 0.4 |
4 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 3,677 | 0.3 |
5 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 3,648 | 0.4 |
6 | Sat | ACC Tourney: DUKE v ND | ESPN | 9:00 PM | 3,596 | 1.1 |
7 | Fri | Gold Rush | DISC | 9:00 PM | 3,557 | 1.1 |
8 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 3,414 | 0.3 |
9 | Mon | WWE Raw | USA | 9:00 PM | 3,380 | 1.2 |
10 | Mon | WWE Raw | USA | 8:00 PM | 3,318 | 1.1 |
11 | Tue | Fixer Upper | HGTV | 9:00 PM | 3,244 | 0.7 |
12 | Mon | Love And Hip Hop | VH1 | 8:00 PM | 3,215 | 1.7 |
13 | Sat | Kids Choice Awards 2017 | NICK | 8:00 PM | 3,054 | 0.7 |
14 | Fri | ACC Tournament | ESPN | 7:00 PM | 2,973 | 1.0 |
15 | Mon | WWE Raw | USA | 10:00 PM | 2,950 | 1.1 |
16 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 2,904 | 0.4 |
17 | Mon | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,904 | 0.3 |
18 | Fri | Tangled: The Series | DSNY | 8:00 PM | 2,869 | 0.7 |
19 | Wed | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,850 | 0.3 |
20 | Fri | Gold Rush (S) | DISC | 10:31 PM | 2,807 | 0.8 |
21 | Mon | HANNITY | FOXN | 10:00 PM | 2,793 | 0.3 |
22 | Tue | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,753 | 0.3 |
23 | Tue | WWE Smackdown | USA | 8:00 PM | 2,738 | 0.9 |
24 | Mon | Fast N Loud | DISC | 9:00 PM | 2,725 | 1.1 |
25 | Wed | HANNITY | FOXN | 10:00 PM | 2,708 | 0.3 |
26 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,700 | 0.3 |
27 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 2,658 | 1.2 |
28 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 2,556 | 0.3 |
29 | Thu | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,534 | 0.2 |
30 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 2,527 | 0.3 |
31 | Wed | Major Crimes | TNT | 9:00 PM | 2,478 | 0.3 |
32 | Tue | The Haves & Have Nots | OWN | 9:00 PM | 2,409 | 0.6 |
33 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,403 | 0.3 |
34 | Tue | HANNITY | FOXN | 10:00 PM | 2,394 | 0.3 |
35 | Wed | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,382 | 0.3 |
36 | Fri | The O'Reilly Factor SPCL | FOXN | 8:00 PM | 2,382 | 0.2 |
37 | Sat | The Big Bang Theory | TBS | 10:00 PM | 2,356 | 0.7 |
38 | Sat | The Big Bang Theory | TBS | 10:30 PM | 2,350 | 0.7 |
39 | Wed | The Big Bang Theory | TBS | 9:30 PM | 2,342 | 0.9 |
40 | Sun | NBA: CLE v HOU | ESPN | 9:00 PM | 2,335 | 0.9 |
41 | Sat | The Big Bang Theory | TBS | 9:30 PM | 2,333 | 0.7 |
42 | Thu | HANNITY | FOXN | 10:00 PM | 2,333 | 0.3 |
43 | Sat | BIG 12 Tourney: IOWA S v WV | ESPN | 6:07 PM | 2,309 | 0.7 |
44 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,278 | 0.3 |
45 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,269 | 0.3 |
46 | Fri | College Scoreboard | ESPN | 9:31 PM | 2,261 | 0.8 |
47 | Sat | The Big Bang Theory | TBS | 9:00 PM | 2,261 | 0.7 |
48 | Wed | The Big Bang Theory | TBS | 9:00 PM | 2,230 | 0.8 |
49 | Sat | Watters World | FOXN | 8:00 PM | 2,226 | 0.2 |
50 | Tue | House Hunters | HGTV | 10:00 PM | 2,225 | 0.5 |
51 | Sun | When Calls the Heart | HALL | 9:00 PM | 2,213 | 0.2 |
52 | Sat | The Big Bang Theory | TBS | 8:30 PM | 2,210 | 0.7 |
53 | Fri | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,178 | 0.2 |
54 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,174 | 0.2 |
55 | Wed | Alaskan Bush People (SP) | DISC | 9:00 PM | 2,158 | 0.6 |
56 | Sat | Movie: The Incredibles | DSNY | 8:35 PM | 2,157 | 0.5 |
57 | Wed | The Big Bang Theory | TBS | 10:00 PM | 2,141 | 0.8 |
58 | Sun | The Walking Dead | AMC | 7:59 PM | 2,134 | 0.8 |
59 | Sun | Fixer Upper | HGTV | 7:00 PM | 2,090 | 0.5 |
60 | Sat | TANGLED: The Series | DSNY | 7:30 PM | 2,088 | 0.5 |
61 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,069 | 0.2 |
62 | Sun | Caribbean Life | HGTV | 9:00 PM | 2,036 | 0.5 |
63 | Fri | HANNITY | FOXN | 10:00 PM | 2,030 | 0.2 |
64 | Thu | Swamp People | HIST | 9:00 PM | 2,018 | 0.4 |
65 | Tue | Chrisley knows Best | USA | 10:00 PM | 2,017 | 0.8 |
66 | Wed | NBA: BOS v GS | ESPN | 10:28 PM | 2,016 | 0.9 |
67 | Wed | The Big Bang Theory | TBS | 8:30 PM | 2,000 | 0.7 |
68 | Sun | Beachfront Bargain Hunt | HGTV | 8:30 PM | 1,995 | 0.4 |
69 | Sun | Beachfront Bargain Hunt | HGTV | 8:00 PM | 1,971 | 0.5 |
70 | Thu | The Big Bang Theory | TBS | 10:00 PM | 1,963 | 0.7 |
71 | Wed | Property Bros. | HGTV | 9:00 PM | 1,960 | 0.4 |
72 | Sat | The Big Bang Theory | TBS | 8:00 PM | 1,913 | 0.6 |
73 | Tue | The Big Bang Theory | TBS | 9:30 PM | 1,910 | 0.7 |
74 | Sat | College Game Day | ESPN | 8:07 PM | 1,902 | 0.6 |
75 | Sun | Caribbean Life | HGTV | 9:30 PM | 1,902 | 0.5 |
76 | Thu | The Big Bang Theory | TBS | 10:30 PM | 1,899 | 0.7 |
77 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,893 | 0.2 |
78 | Tue | The Big Bang Theory | TBS | 9:00 PM | 1,855 | 0.7 |
79 | Sun | Island Life | HGTV | 10:00 PM | 1,832 | 0.4 |
80 | Thu | House Hunters | HGTV | 10:00 PM | 1,832 | 0.4 |
81 | Fri | Tangled: The Series | DSNY | 9:05 PM | 1,820 | 0.4 |
82 | Sat | Hunter Street | NICK | 9:34 PM | 1,819 | 0.4 |
83 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,813 | 0.2 |
84 | Sun | Naked & Afraid | DISC | 10:00 PM | 1,804 | 0.6 |
85 | Fri | ACC Tournament | ESPN | 9:53 PM | 1,789 | 0.6 |
86 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,787 | 0.2 |
87 | Mon | Diesel Brothers | DISC | 10:00 PM | 1,777 | 0.8 |
88 | Sun | Long Lost Family | TLC | 9:01 PM | 1,775 | 0.3 |
89 | Sun | Island Life | HGTV | 10:30 PM | 1,741 | 0.4 |
90 | Tue | MOONSHINERS | DISC | 9:00 PM | 1,738 | 0.6 |
91 | Thu | Flip or Flop | HGTV | 9:00 PM | 1,732 | 0.4 |
92 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,732 | 0.2 |
93 | Thu | The Big Bang Theory | TBS | 9:30 PM | 1,721 | 0.6 |
94 | Mon | Kids Baking Champ | FOOD | 8:00 PM | 1,715 | 0.4 |
95 | Wed | The Big Bang Theory | TBS | 8:00 PM | 1,700 | 0.6 |
96 | Sun | Long Island Medium | TLC | 8:00 PM | 1,697 | 0.4 |
97 | Wed | House Hunters | HGTV | 10:00 PM | 1,689 | 0.4 |
98 | Mon | House Hunters | HGTV | 10:00 PM | 1,677 | 0.3 |
99 | Tue | Fixer Upper | HGTV | 8:00 PM | 1,665 | 0.4 |
100 | Sun | College Game Night: Bracktology | ESPN | 7:00 PM | 1,664 | 0.6 |
* - Viewership (,000)
No comments