Top 100 Primetime Cable: February 20 - 26, 2017
The top five scripted original cable programs of the week were THE WALKING DEAD (#1), THE HAVES & HAVE NOTS (#21), THE WALKING DEAD encore (#32), MAJOR CRIMNES (#68) and WHEN CALLS THE HEART (#73).
Top unscripted cable original programs are TALKING DEAD (#5), CURSE OF OAK ISLAND (#7), GOLD RUSH (#8) ALASKAN BUSH PEOPLE (#12) and FIXER UPPER (#15).
This week's top five sports events were WWE RAW (#9), WWE SMACKDOWN (#20), NBA Clippers vs Warriors (#23), NASCAR Duel @ Daytons (#26) and College Basketball UCLA vs Arizona (#48).
FOX dominated the news coverage pushing three nights of THE O'REILLY FACTOR into the top five and 12 programs into the top 25.
Top unscripted cable original programs are TALKING DEAD (#5), CURSE OF OAK ISLAND (#7), GOLD RUSH (#8) ALASKAN BUSH PEOPLE (#12) and FIXER UPPER (#15).
This week's top five sports events were WWE RAW (#9), WWE SMACKDOWN (#20), NBA Clippers vs Warriors (#23), NASCAR Duel @ Daytons (#26) and College Basketball UCLA vs Arizona (#48).
FOX dominated the news coverage pushing three nights of THE O'REILLY FACTOR into the top five and 12 programs into the top 25.
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Sun | The Walking Dead | AMC | 9:00 PM | 10,423 | 5.0 |
2 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 4,155 | 0.4 |
3 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 3,998 | 0.4 |
4 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 3,970 | 0.4 |
5 | Sun | Talking Dead | AMC | 10:09 PM | 3,937 | 1.7 |
6 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 3,839 | 0.4 |
7 | Tue | Curse of Oak Island: Blood | HIST | 9:00 PM | 3,790 | 1.0 |
8 | Fri | Gold Rush | DISC | 9:00 PM | 3,428 | 1.0 |
9 | Mon | WWE Raw | USA | 9:00 PM | 3,261 | 1.2 |
10 | Mon | WWE Raw | USA | 8:00 PM | 3,259 | 1.2 |
11 | Wed | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,250 | 0.3 |
12 | Wed | Alaskan Bush People | DISC | 9:00 PM | 3,237 | 0.8 |
13 | Thu | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,150 | 0.4 |
14 | Mon | WWE Raw | USA | 10:00 PM | 3,127 | 1.1 |
15 | Tue | Fixer Upper | HGTV | 9:00 PM | 3,105 | 0.7 |
16 | Mon | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,085 | 0.3 |
17 | Mon | HANNITY | FOXN | 10:00 PM | 2,938 | 0.3 |
18 | Tue | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,836 | 0.3 |
19 | Fri | The O'Reilly Factor | FOXN | 8:00 PM | 2,813 | 0.2 |
20 | Tue | WWE Smackdown | USA | 8:00 PM | 2,792 | 1.0 |
21 | Tue | The Haves & Have Nots | OWN | 9:00 PM | 2,762 | 0.8 |
22 | Wed | HANNITY | FOXN | 10:00 PM | 2,718 | 0.3 |
23 | Thu | NBA: LAC v GS | TNT | 10:34 PM | 2,597 | 1.0 |
24 | Thu | HANNITY | FOXN | 10:00 PM | 2,577 | 0.3 |
25 | Mon | Love And Hip Hop | VH1 | 8:00 PM | 2,517 | 1.3 |
26 | Thu | NASCAR: Duel @ Daytona | FS1 | 6:59 PM | 2,506 | 0.6 |
27 | Tue | HANNITY | FOXN | 10:00 PM | 2,444 | 0.3 |
28 | Fri | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,411 | 0.2 |
29 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,407 | 0.2 |
30 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,384 | 0.3 |
31 | Sat | The Big Bang Theory | TBS | 10:00 PM | 2,369 | 0.7 |
32 | Sun | The Walking Dead | AMC | 7:55 PM | 2,331 | 0.9 |
33 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,308 | 0.3 |
34 | Sat | The Big Bang Theory | TBS | 9:30 PM | 2,302 | 0.6 |
35 | Sat | The Big Bang Theory | TBS | 9:00 PM | 2,260 | 0.6 |
36 | Wed | Rachel Maddow Show | MSNBC | 9:00 PM | 2,255 | 0.3 |
37 | Wed | The Big Bang Theory | TBS | 9:30 PM | 2,221 | 0.7 |
38 | Wed | The Big Bang Theory | TBS | 10:00 PM | 2,218 | 0.8 |
39 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 2,209 | 0.3 |
40 | Sat | Watters World | FOXN | 8:00 PM | 2,195 | 0.2 |
41 | Sun | The Big Bang Theory | TBS | 8:00 PM | 2,187 | 0.7 |
42 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,179 | 0.2 |
43 | Sun | The Big Bang Theory | TBS | 8:30 PM | 2,178 | 0.7 |
44 | Sat | The Big Bang Theory | TBS | 10:30 PM | 2,175 | 0.7 |
45 | Sat | The Big Bang Theory | TBS | 8:30 PM | 2,168 | 0.6 |
46 | Tue | House Hunters | HGTV | 10:00 PM | 2,147 | 0.5 |
47 | Tue | Rachel Maddow Show | MSNBC | 9:00 PM | 2,140 | 0.3 |
48 | Sat | College BB: UCLA v AZ | ESPN | 8:16 PM | 2,134 | 0.7 |
49 | Wed | College BB: LOU v NC | ESPN | 9:04 PM | 2,131 | 0.7 |
50 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,126 | 0.2 |
51 | Tue | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,093 | 0.3 |
52 | Wed | The Big Bang Theory | TBS | 9:00 PM | 2,088 | 0.7 |
53 | Mon | Fast N Loud | DISC | 9:00 PM | 2,086 | 0.8 |
54 | Sun | The Big Bang Theory | TBS | 9:30 PM | 2,080 | 0.7 |
55 | Sun | The Big Bang Theory | TBS | 10:00 PM | 2,071 | 0.7 |
56 | Sun | The Big Bang Theory | TBS | 9:00 PM | 2,059 | 0.7 |
57 | Thu | NBA: NY v CLE | TNT | 8:14 PM | 2,052 | 0.8 |
58 | Sat | The Big Bang Theory | TBS | 8:00 PM | 2,038 | 0.5 |
59 | Sun | LRC: The Oscars | E! | 5:30 PM | 2,032 | 0.7 |
60 | Tue | The Big Bang Theory | TBS | 9:00 PM | 2,016 | 0.8 |
61 | Fri | HANNITY | FOXN | 10:00 PM | 1,992 | 0.2 |
62 | Sun | The Big Bang Theory | TBS | 7:30 PM | 1,983 | 0.7 |
63 | Tue | The Big Bang Theory | TBS | 9:30 PM | 1,976 | 0.7 |
64 | Tue | Chrisley Knows Best | USA | 10:00 PM | 1,974 | 0.7 |
65 | Sun | The Big Bang Theory | TBS | 10:30 PM | 1,957 | 0.7 |
66 | Wed | The Big Bang Theory | TBS | 8:30 PM | 1,948 | 0.6 |
67 | Thu | Swamp People | HIST | 9:00 PM | 1,934 | 0.5 |
68 | Wed | Major Crimes | TNT | 9:00 PM | 1,929 | 0.2 |
69 | Wed | Trump: The First Month | MSNBC | 10:00 PM | 1,911 | 0.2 |
70 | Tue | SP Fixer Upper | HGTV | 8:00 PM | 1,881 | 0.4 |
71 | Fri | Real Time w/Bill Maher | HBO | 10:00 PM | 1,869 | 0.5 |
72 | Tue | The Big Bang Theory | TBS | 8:30 PM | 1,866 | 0.7 |
73 | Sun | When Calls the Heart | HALL | 9:00 PM | 1,862 | 0.2 |
74 | Mon | House Hunters | HGTV | 10:00 PM | 1,807 | 0.4 |
75 | Wed | College BB: DUKE v SYR | ESPN | 7:00 PM | 1,805 | 0.5 |
76 | Wed | Property Bros. | HGTV | 9:00 PM | 1,785 | 0.4 |
77 | Tue | House Hunters INTL | HGTV | 10:30 PM | 1,767 | 0.4 |
78 | Mon | Love It or List It | HGTV | 9:00 PM | 1,745 | 0.4 |
79 | Wed | Alaskan Bush People | DISC | 8:00 PM | 1,740 | 0.4 |
80 | Sun | RCR: The Oscars | E! | 7:30 PM | 1,737 | 0.6 |
81 | Wed | House Hunters | HGTV | 10:00 PM | 1,737 | 0.4 |
82 | Thu | Flip or Flop | HGTV | 9:00 PM | 1,718 | 0.4 |
83 | Tue | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,692 | 0.2 |
84 | Wed | NCIS | USA | 8:00 PM | 1,680 | 0.3 |
85 | Sat | Property Bros. | HGTV | 9:00 PM | 1,674 | 0.4 |
86 | Sat | The Thundermans | NICK | 8:00 PM | 1,666 | 0.3 |
87 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,659 | 0.2 |
88 | Tue | The Real Housewives: BH | BRVO | 9:00 PM | 1,658 | 0.6 |
89 | Tue | CURSE OF OAK ISLAND AC | HIST | 8:00 PM | 1,653 | 0.3 |
90 | Wed | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,642 | 0.2 |
91 | Wed | Bob's Burgers | ADSM | 10:30 PM | 1,641 | 0.8 |
92 | Fri | Movie: Princess/Frog | DSNY | 8:30 PM | 1,640 | 0.4 |
93 | Mon | House Hunters INTL | HGTV | 10:30 PM | 1,626 | 0.4 |
94 | Mon | Diesel Brothers | DISC | 10:00 PM | 1,624 | 0.7 |
95 | Sat | The Greg Gutfeld Show | FOXN | 10:00 PM | 1,623 | 0.2 |
96 | Mon | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,616 | 0.2 |
97 | Sat | Property Bros. | HGTV | 8:00 PM | 1,612 | 0.4 |
98 | Sat | College Gameday | ESPN | 7:59 PM | 1,575 | 0.5 |
99 | Sat | Hallmark Movie | HALL | 9:00 PM | 1,572 | 0.2 |
100 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,570 | 0.3 |
* - Viewership (,000)
No comments