Top 100 Primetime Cable: Feb 27 - March 5, 2017
The first Presidential Address by Trump topped the weekly cable ratings, with FOX drawing 10.7 million viewers, a half million more viewers than THE WALKING DEAD. Add in the viewers from CNN and MSNBC, the Address drew 17.2 million viewers to cable. FOX also dominated outside of the Tuesday night's address, taking eight of the top 10 spots.
THE WALKING DEAD (#2) was the week's top scripted original program, collecting 10.2 million viewers For the second best rated scripted original, we have to go all the way down to #45, for THE HAVES AND THE HAVE NOTS, which drew 2.3 million viewers. The premiere episode of FEUD: BETTE & JOAN ranked 49th overall, with 2.3 million viewers.
When there is a DUKE vs North Carolina basketball game, viewers are drawn to the TV, as ESPN hauls in 4.1 million viewers for the last regular season game between the two colleges. IUt is the top sports event of the week, topping WWE RAW.
GOLD RUSH (#15) edges TALKING DEAD (#16) on the non-scripted genre as both shows draw over 3.5 million viewers. FIXER UPPER (#22) was not far behind with 3.1 million viewers.
THE WALKING DEAD (#2) was the week's top scripted original program, collecting 10.2 million viewers For the second best rated scripted original, we have to go all the way down to #45, for THE HAVES AND THE HAVE NOTS, which drew 2.3 million viewers. The premiere episode of FEUD: BETTE & JOAN ranked 49th overall, with 2.3 million viewers.
When there is a DUKE vs North Carolina basketball game, viewers are drawn to the TV, as ESPN hauls in 4.1 million viewers for the last regular season game between the two colleges. IUt is the top sports event of the week, topping WWE RAW.
GOLD RUSH (#15) edges TALKING DEAD (#16) on the non-scripted genre as both shows draw over 3.5 million viewers. FIXER UPPER (#22) was not far behind with 3.1 million viewers.
Rank | Day | Show | Net | Time | P2* | A18-49 |
1 | Tue | Presidential Address | FOXN | 9:09 PM | 10,673 | 1.7 |
2 | Sun | The Walking Dead | AMC | 9:00 PM | 10,163 | 4.7 |
3 | Tue | Pres. Analysis | FOXN | 10:09 PM | 10,144 | 1.5 |
4 | Tue | Presidential Address | FOXN | 9:00 PM | 8,657 | 1.2 |
5 | Tue | Democrat Response | FOXN | 10:21 PM | 7,686 | 1.1 |
6 | Tue | Pres. Analysis | FOXN | 10:30 PM | 7,361 | 1.1 |
7 | Tue | The O'Reilly Factor | FOXN | 8:00 PM | 4,515 | 0.5 |
8 | Wed | The O'Reilly Factor | FOXN | 8:00 PM | 4,245 | 0.4 |
9 | Thu | The O'Reilly Factor | FOXN | 8:00 PM | 4,114 | 0.4 |
10 | Sat | College BB: DUKE v NC | ESPN | 8:16 PM | 4,061 | 1.2 |
11 | Tue | Pres. Analysis | CNN | 10:09 PM | 4,013 | 1.0 |
12 | Tue | Presidential Address | CNN | 9:08 PM | 3,912 | 1.0 |
13 | Mon | The O'Reilly Factor | FOXN | 8:00 PM | 3,809 | 0.3 |
14 | Tue | Democrat Response | CNN | 10:20 PM | 3,803 | 0.9 |
15 | Fri | Gold Rush | DISC | 9:00 PM | 3,650 | 1.1 |
16 | Sun | Talking Dead | AMC | 10:02 PM | 3,560 | 1.6 |
17 | Thu | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,489 | 0.4 |
18 | Wed | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,320 | 0.4 |
19 | Tue | Pre-Address | CNN | 9:00 PM | 3,273 | 0.9 |
20 | Mon | WWE Raw | USA | 9:00 PM | 3,233 | 1.1 |
21 | Mon | WWE Raw | USA | 8:00 PM | 3,127 | 1.1 |
22 | Tue | Fixer Upper | HGTV | 9:00 PM | 3,114 | 0.7 |
23 | Tue | Democrat Response | MSNBC | 10:15 PM | 3,010 | 0.5 |
24 | Mon | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,996 | 0.3 |
25 | Tue | Pres. Analysis | CNN | 10:30 PM | 2,958 | 0.8 |
26 | Mon | WWE Raw | USA | 10:00 PM | 2,918 | 1.0 |
27 | Thu | HANNITY | FOXN | 10:00 PM | 2,824 | 0.3 |
28 | Fri | The O'Reilly Factor SPCL | FOXN | 8:00 PM | 2,811 | 0.3 |
29 | Wed | HANNITY | FOXN | 10:00 PM | 2,789 | 0.4 |
30 | Thu | NBA: GS v CHI | TNT | 8:14 PM | 2,698 | 1.0 |
31 | Mon | HANNITY | FOXN | 10:00 PM | 2,661 | 0.3 |
32 | Tue | Presidential Address | MSNBC | 9:00 PM | 2,641 | 0.4 |
33 | Mon | Love And Hip Hop 7 | VH1 | 8:00 PM | 2,631 | 1.4 |
34 | Sun | The Real Housewives: ATL | BRVO | 8:00 PM | 2,591 | 1.2 |
35 | Tue | WWE Smackdown | USA | 8:00 PM | 2,566 | 0.9 |
36 | Sat | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,538 | 0.2 |
37 | Thu | Rachel Maddow Show | MSNBC | 9:00 PM | 2,532 | 0.4 |
38 | Sat | College Gameday | ESPN | 7:59 PM | 2,519 | 0.8 |
39 | Mon | Fast N Loud | DISC | 9:00 PM | 2,485 | 1.0 |
40 | Fri | Tucker Carlson Tonight | FOXN | 9:00 PM | 2,465 | 0.2 |
41 | Tue | Pres. Analysis | MSNBC | 10:30 PM | 2,444 | 0.3 |
42 | Wed | The The Big Bang Theory | TBS | 9:30 PM | 2,383 | 0.9 |
43 | Thu | Swamp People | HIST | 9:00 PM | 2,375 | 0.6 |
44 | Mon | Rachel Maddow Show | MSNBC | 9:00 PM | 2,355 | 0.3 |
45 | Tue | The Haves and Have Nots | OWN | 9:00 PM | 2,333 | 0.7 |
46 | Fri | Rachel Maddow Show | MSNBC | 9:00 PM | 2,290 | 0.3 |
47 | Sun | Justice w/Judge Jeannie | FOXN | 9:00 PM | 2,279 | 0.2 |
48 | Wed | Majoir Crimes | TNT | 9:00 PM | 2,276 | 0.3 |
49 | Sun | Feud: Bette & Joan | FX | 10:00 PM | 2,256 | 0.5 |
50 | Wed | NBA: CLE v BOS | ESPN | 8:00 PM | 2,247 | 0.9 |
51 | Sun | The Walking Dead | AMC | 7:52 PM | 2,204 | 0.9 |
52 | Wed | The Big Bang Theory | TBS | 9:00 PM | 2,194 | 0.8 |
53 | Sat | The Big Bang Theory | TBS | 9:30 PM | 2,173 | 0.7 |
54 | Thu | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,160 | 0.2 |
55 | Sat | The Big Bang Theory | TBS | 9:00 PM | 2,150 | 0.7 |
56 | Sun | When Call The Heart | HALL | 9:00 PM | 2,132 | 0.2 |
57 | Sun | The The Big Bang Theory | TBS | 7:30 PM | 2,131 | 0.7 |
58 | Sat | Watters World | FOXN | 8:00 PM | 2,131 | 0.2 |
59 | Wed | Alaskan Bush People (S) | DISC | 9:00 PM | 2,078 | 0.6 |
60 | Wed | Trumo - Putin Power Play | MSNBC | 9:00 PM | 2,069 | 0.2 |
61 | Wed | The Big Bang Theory | TBS | 8:30 PM | 2,060 | 0.8 |
62 | Tue | House Hunters | HGTV | 10:00 PM | 2,059 | 0.4 |
63 | Sat | The Big Bang Theory | TBS | 8:30 PM | 2,044 | 0.6 |
64 | Sun | The The Big Bang Theory | TBS | 7:00 PM | 2,022 | 0.7 |
65 | Sat | The Big Bang Theory | TBS | 10:30 PM | 2,001 | 0.7 |
66 | Sun | TNT Sunday Movie | TNT | 5:00 PM | 1,986 | 0.7 |
67 | Tue | House Hunters INTL | HGTV | 10:30 PM | 1,966 | 0.4 |
68 | Sat | The Big Bang Theory | TBS | 10:00 PM | 1,954 | 0.6 |
69 | Sun | Naked & Afraid | DISC | 10:00 PM | 1,950 | 0.7 |
70 | Tue | The The Big Bang Theory | TBS | 9:00 PM | 1,946 | 0.7 |
71 | Thu | The Big Bang Theory | TBS | 10:00 PM | 1,922 | 0.7 |
72 | Thu | House Hunters | HGTV | 10:00 PM | 1,913 | 0.5 |
73 | Tue | The The Big Bang Theory | TBS | 8:30 PM | 1,911 | 0.7 |
74 | Mon | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,909 | 0.2 |
75 | Thu | House Hunters INTL | HGTV | 10:30 PM | 1,902 | 0.5 |
76 | Sun | Watters World | FOXN | 8:00 PM | 1,892 | 0.2 |
77 | Tue | The The Big Bang Theory | TBS | 9:30 PM | 1,889 | 0.7 |
78 | Fri | Real Time w/Bill Maher | HBO | 10:00 PM | 1,874 | 0.5 |
79 | Sat | Greg Gutfeld Show | FOXN | 10:00 PM | 1,874 | 0.2 |
80 | Wed | Property Bros. | HGTV | 9:00 PM | 1,865 | 0.4 |
81 | Thu | Flip or Flop | HGTV | 9:00 PM | 1,864 | 0.5 |
82 | Tue | Chrisley Knows Best | USA | 10:00 PM | 1,825 | 0.7 |
83 | Thu | The Big Bang Theory | TBS | 10:30 PM | 1,815 | 0.7 |
84 | Fri | NBA: SA v NO | ESPN | 9:36 PM | 1,814 | 0.7 |
85 | Tue | MSNBC Special Coverage | MSNBC | 8:00 PM | 1,811 | 0.3 |
86 | Wed | House Hunters | HGTV | 10:00 PM | 1,792 | 0.3 |
87 | Thu | NBA: OKC v POR | TNT | 10:43 PM | 1,791 | 0.8 |
88 | Sat | Hallmark Movie | HALL | 9:00 PM | 1,783 | 0.2 |
89 | Tue | Fixer Upper | HGTV | 8:00 PM | 1,781 | 0.4 |
90 | Fri | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 1,755 | 0.2 |
91 | Sat | The Big Bang Theory | TBS | 8:00 PM | 1,749 | 0.5 |
92 | Wed | The Big Bang Theory | TBS | 8:00 PM | 1,748 | 0.6 |
93 | Thu | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,744 | 0.2 |
94 | Tue | AC 360 | CNN | 8:00 PM | 1,741 | 0.4 |
95 | Sun | Long Lost Family | TLC | 9:01 PM | 1,734 | 0.3 |
96 | Fri | Hannity | FOXN | 10:00 PM | 1,733 | 0.2 |
97 | Sat | NCIS | USA | 9:00 PM | 1,727 | 0.3 |
98 | Tue | Curse of Oak Island (S) | HIST | 10:00 PM | 1,724 | 0.4 |
99 | Mon | Diesel Brothers | DISC | 10:00 PM | 1,713 | 0.7 |
100 | Sat | NCIS | USA | 10:00 PM | 1,708 | 0.3 |
* - Viewership (,000)
No comments