Ratings Review: EMERALD CITY (Season One)
Live+Same Day Ratings
(Fridays at 9 p.m., on NBC)
(Fridays at 9 p.m., on NBC)
Date | P2* | A18-34 | A18-49 | A25-54 |
01/06/17 | 4.49 | 0.6 | 1.0 | 1.4 |
01/13/17 | 3.22 | 0.6 | 0.8 | 1.0 |
01/20/17 | 2.83 | 0.4 | 0.7 | 1.0 |
01/27/17 | 2.79 | 0.3 | 0.6 | 0.9 |
02/03/17 | 2.42 | 0.3 | 0.6 | 0.8 |
02/10/17 | 2.34 | 0.3 | 0.6 | 0.8 |
02/17/17 | 2.47 | 0.4 | 0.6 | 0.8 |
02/24/17 | 2.36 | 0.3 | 0.6 | 0.8 |
03/03/17 | 2.87 | 0.4 | 0.7 | 0.9 |
AVG | 2.87 | 0.4 | 0.7 | 0.9 |
* - viewers in millions
"DVR" Ratings (post same day viewership)
Date | L+3 (P2+) | L+3 (18-49) | L+7 (P2+) | L+7 (18-49) |
01/06/17 | 6.47 | 1.6 | ||
01/13/17 | 4.92 | 1.4 | ||
01/20/17 | 4.57 | 1.3 | ||
01/27/17 | 4.35 | 1.1 | ||
02/03/17 | 3.97 | 1.0 | ||
02/10/17 | 3.94 | 1.1 | ||
02/17/17 | 3.84 | 1.1 | ||
02/24/17 | 3.73 | |||
03/03/17 | ||||
AVG | 4.47 | 1.2 |
* - in millions
No comments