Primetime Cable Ratings: March 21, 2017
HGTV's hit home improvement show, FIXER UPPER, was Tuesday night's #1 show of the evening, drawing 3.8 million viewers and a 0.7 rating in Adults 18-49. The show also posted a 0.9 rating in Females 18-49 and a 1.0 rating in Adults 25-54.
Right behind FIXER UPPER was FOX News Channel, taking three of the next five spots, including #2 and #3 for THE O'REILLY FACTOR and TUCKER CARLSON, respectively. The network averaged 3.2 million viewers on the night.
The World Baseball Classic game featuring team USA vs Team Japan collected 1.4 million viewers for the MLB Network. The semi-final game saw USA beat Japan, 2-1, and pit the home team against Puerto Rico in a Wednesday night championship game.
Right behind FIXER UPPER was FOX News Channel, taking three of the next five spots, including #2 and #3 for THE O'REILLY FACTOR and TUCKER CARLSON, respectively. The network averaged 3.2 million viewers on the night.
The World Baseball Classic game featuring team USA vs Team Japan collected 1.4 million viewers for the MLB Network. The semi-final game saw USA beat Japan, 2-1, and pit the home team against Puerto Rico in a Wednesday night championship game.
Rank | Show | Net | Time | P2* | A18-49 |
30 | American Dad | ADSM | 9:30 PM | 1,172 | 0.5 |
22 | Bob's Burgers | ADSM | 10:00 PM | 1,251 | 0.6 |
21 | Bob's Burgers | ADSM | 10:30 PM | 1,282 | 0.7 |
13 | The Real Housewives/ BH | BRVO | 9:00 PM | 1,922 | 0.7 |
20 | AC 360 | CNN | 8:00 PM | 1,371 | 0.3 |
23 | AC 360 | CNN | 9:00 PM | 1,246 | 0.2 |
26 | CNN Tonight | CNN | 10:00 PM | 1,211 | 0.3 |
18 | Moonshiners (S) | DISC | 9:00 PM | 1,519 | 0.4 |
27 | Killing Fields (S) | DISC | 10:00 PM | 1,186 | 0.4 |
34 | NBA: CHI v TOR | ESPN | 7:00 PM | 1,102 | 0.4 |
24 | NBA:SA v MIN | ESPN | 10:09 PM | 1,236 | 0.5 |
2 | The O'Reilly Factor | FOXN | 8:00 PM | 3,713 | 0.3 |
3 | Tucker Carlson Tonight | FOXN | 9:00 PM | 3,111 | 0.3 |
6 | HANNITY | FOXN | 10:00 PM | 2,523 | 0.3 |
14 | Fixer Upper | HGTV | 8:00 PM | 1,798 | 0.4 |
1 | SP Fixer Upper | HGTV | 9:00 PM | 3,776 | 0.7 |
8 | Home Town (SP) | HGTV | 10:00 PM | 2,297 | 0.5 |
31 | 20/20 ON ID | ID | 8:00 PM | 1,168 | 0.3 |
28 | Web Of Lies | ID | 9:00 PM | 1,177 | 0.3 |
25 | Who Killed Jane Doe | ID | 10:00 PM | 1,234 | 0.3 |
19 | WBC: USA v JAPAN | MLB | 9:10 PM | 1,448 | 0.5 |
16 | All In w/ C. Hayes | MSNBC | 8:00 PM | 1,771 | 0.2 |
5 | Rachel Maddow Show | MSNBC | 9:00 PM | 2,539 | 0.3 |
10 | Last Word w/ L.O'Donnell | MSNBC | 10:00 PM | 2,029 | 0.2 |
32 | The Thundermans | NICK | 8:00 PM | 1,115 | 0.2 |
36 | Game Shakers | NICK | 8:30 PM | 1,005 | 0.2 |
11 | If Loving You Is Wrong | OWN | 9:00 PM | 1,963 | 0.5 |
17 | The Big Bang Theory | TBS | 8:00 PM | 1,715 | 0.5 |
12 | The Big Bang Theory | TBS | 8:30 PM | 1,941 | 0.6 |
9 | The Big Bang Theory | TBS | 9:00 PM | 2,207 | 0.8 |
7 | The Big Bang Theory | TBS | 9:30 PM | 2,334 | 0.8 |
33 | The Detour | TBS | 10:00 PM | 1,108 | 0.4 |
35 | The Big Bang Theory | TBS | 10:30 PM | 1,079 | 0.4 |
4 | WWE Smackdown | USA | 8:00 PM | 2,647 | 0.9 |
15 | Chirsley Know Best | USA | 10:00 PM | 1,797 | 0.7 |
29 | Chirsley Know Best | USA | 10:31 PM | 1,174 | 0.5 |
* Viewership (,000)
No comments